()


Community, State: ,
In Season Class:
Bump:
New Class:
Division:
Points: 0
Roster Approval: Pending
Record vs Teams: 817 - 111

Players

Name City State Age Rating

Tournament Games

Tournament Winner Score Loser Score
13th Annual Spring Classic Borrowed Bucks/Budweiser 7 0
13th Annual Spring Classic Shenanigans 7 0
13th Annual Spring Classic Beercamp 7 0
13th Annual Spring Classic Ledeboer Construction/DA45 7 0
13th Annual Spring Classic Family Dentistry 7 0
13th Annual Spring Classic All-In-One Inc/Deanos Grille/C 7 0
ASA C North Nationals 0 0
ASA C North Nationals 0 0
ASA C North Nationals 0 0
ASA C North Nationals 0 0
5th Annual Hanover Early Bird 0 0
29th Annual Mound Early Bird 0 0
29th Annual Mound Early Bird 0 0
32nd Annual Corkys Early Bird 0 0
32nd Annual Corkys Early Bird 0 0
10th Annual Shakopee Lions 0 0
10th Annual Shakopee Lions 0 0
10th Annual Shakopee Lions 0 0
10th Annual Shakopee Lions Slap and Giggle 5 2
10th Annual Shakopee Lions 0 0
10th Annual Shakopee Lions 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. 0 0
36th Annual Sam McQuade Sr. Fence Brokers/Gametime Supply/ 0 0
36th Annual Sam McQuade Sr. Sonnys/Desert Falls/Elite 0 0
36th Annual Sam McQuade Sr. Sonnys/Desert Falls/Elite 0 0
Friendly City Days 0 0
Michigan ASA C State 0 0
Iowa ASA C State 0 0
Iowa ASA E West State 5 0
Iowa ASA E West State 0 0
Iowa ASA 35 & Over State 0 0
Iowa ASA 35 & Over State 0 0
Iowa 16 Inch Major State 4 0
Iowa 16 Inch Major State 0 0
Iowa ASA 16 A/B State 0 0
Hawaii ASA C State Powerhouse 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA C State 0 0
Hawaii ASA D State Slidin Dirty 0 0
Hawaii ASA D State Oahu Grown 0 0
Hawaii ASA D State MarForPac 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
Hawaii ASA D State 0 0
ASA Mens 16 Inch Class A Nationals 0 0
ASA Mens B Nationals 0 0
WSL 98 D 0 0
WSL 1.20BPF C 0 0
WSL 1.20BPF D 0 0
ASA Mens A Nationals 0 0
Worth/ASA C National Championship 0 0
Worth/ASA D National Championship 0 0
(NQ) 33rd Annual Corkys Early Bird 0 0
(NQ) 33rd Annual Corkys Early Bird 0 0
6th Annual Hanover Early Bird 0 0
5th Annual Bud Classic 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
11th Annual Shakopee Lions 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans Tree Frogs 0 0
54th Annual Firemans KC Skers 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans Sons of Pitches 0 0
54th Annual Firemans Colorado KoolAids 0 0
54th Annual Firemans Shantytown/SexWorld 0 0
54th Annual Firemans Crazy Cooter All Stars 0 0
54th Annual Firemans Twigs & Bushes 0 0
54th Annual Firemans 49ers 0 0
54th Annual Firemans The Bus 0 0
54th Annual Firemans Double B 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
54th Annual Firemans 0 0
ASA Sin City World Series 0 0
ASA Sin City World Series 0 0
ASA Sin City World Series 0 0
ASA Sin City World Series 0 0
ASA Sin City World Series 0 0
ASA Sin City World Series 0 0
ASA Sin City World Series 0 0
So Cal ASA E 2012 Season Opener 0 0
So Cal ASA D 2012 Season Opener 0 0
WORTH Bang for Bucks #3 3/31/12 D 0 Relentless Chaos 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 0
WORTH Bang for Bucks #3 3/31/12 E 0 On Site 0
WORTH Bang for Bucks #4 4/14/12 C SoCal Swagger/Elite 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 C 0 0
WORTH Bang for Bucks #4 4/14/12 D Elite Empire Sports 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 D 0 0
WORTH Bang for Bucks #4 4/14/12 E Reckless 0 0
WORTH Bang for Bucks #4 4/14/12 E W.C. Maniakos 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #4 4/14/12 E 0 0
WORTH Bang for Bucks #6 6/2/12 C SoCal Easton 0 0
WORTH Bang for Bucks #6 6/2/12 D Tats n Bats 0 0
WORTH Bang for Bucks #6 6/2/12 E SC Legends/Branding Group 0 0
WORTH Bang for Bucks #7 6/23/12 D 3 Legged Monkeys 0 0
WORTH Bang for Bucks #7 6/23/12 E On Site 0 0
WORTH National Qualifier 7/7/12 E 0 0
SoCal ASA Finals-C 0 0
SoCal ASA Finals-C 0 0
SoCal ASA Finals-C OC Swats 0 0
SoCal ASA Finals-D Shots Fired 15 4
SoCal ASA Finals-D Shots Fired 0 0
WORTH Bang for Bucks Finals C OC Swats 0 0
WORTH Bang for Bucks Finals D 0 0
WORTH Bang for Bucks Finals E Alpha Q 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest Cross Seekers 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 Ballerz 0
Worth 454 Slugfest Ballerz 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
6th Annual JPs Early Bird 0 0
WORTH Bang for Bucks #1 2/25/12 C 0 0
WORTH Bang for Bucks #1 2/25/12 E 0 0
WORTH Bang for Bucks #1 2/25/12 E TWP 0 0
WORTH Bang for Bucks #1 2/25/12 E TWP 0 0
WORTH Bang for Bucks #1 2/25/12 E TWP 0 0
WORTH Bang for Bucks #1 2/25/12 E 0 0
WORTH Bang for Bucks #1 2/25/12 E 0 0
WORTH Bang for Bucks #1 2/25/12 D 0 0
Tripp Roth 0 0
Tripp Roth 0 0
(NQ) 40th Annual Spud Fest 0 0
Inaugural Buffalo Early Bird 0 0
Worth 454 Slugfest En Fuego 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
Worth 454 Slugfest 0 0
The Lid Lifter 0 0
The Lid Lifter 0 0
The Lid Lifter 0 0
The Lid Lifter 0 0
The Lid Lifter 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird Bills Well Drilling 1 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
Struss Plumbing Early Bird 0 0
ASA Shoot Out E 2012 THC 0 0
ASA Shoot Out E 2012 Bottoms Up 0 0
ASA Shoot Out E 2012 Desgraciados 0 0
ASA Shoot Out E 2012 Team Ponle 0 0
ASA Shoot Out E 2012 W.C. Maniakos 0 0
ASA Shoot Out E 2012 Bada Bing 0 0
ASA Shoot Out E 2012 The Crew 0 0
ASA Shoot Out E 2012 Los Burros 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out E 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out D 2012 0 0
ASA Shoot Out Coed 2012 SoCal Aces 0 0
ASA Shoot Out Coed 2012 Falcons 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 MVP Sports 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
ASA Shoot Out Coed 2012 0 0
15th Annual Spring Classic 0 0
15th Annual Spring Classic 0 0
15th Annual Spring Classic 0 0
6s (Gone) Wild 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier TMJ Construction 0 0
ASA Mid-America Regional National Qualfier Cedar Rapids Shockers 0 0
ASA Mid-America Regional National Qualfier Dawgs/Kelling and Son Painting 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
ASA Mid-America Regional National Qualfier 0 0
37th Annual McQuade "B/C" 0 0
37th Annual McQuade "D" 0 0
EASTON Bat Tourney Galindo 0 0
Minnesota ASA E State Sputtering Softball 0 0
Minnesota ASA E State Grant House Wreckers 0 0
Minnesota ASA E State Hooters 0 0
Minnesota ASA E State Malecha Construction 0 0
Minnesota ASA E State Danny Cs Beach Rocks 0 0
Minnesota ASA E State Thompson Construction 0 0
Minnesota ASA E State Printeez 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
Minnesota ASA E State 0 0
2012 ASA B Nationals 0 0
2012 ASA E Northern Nationals Original Outlaws 0 0
2012 ASA E Northern Nationals BombsNLasers 0 0
2012 ASA E Northern Nationals Tanked 0 0
2012 ASA E Northern Nationals Boss Pizza 0 0
2012 ASA E Northern Nationals Bada Bing/Marquette Bank 0 0
2012 ASA E Northern Nationals Capri Bar/Keystone Light/MJGA 0 0
2012 ASA E Northern Nationals Pocket/Epoxy 0 0
2012 ASA E Northern Nationals New Wildcat Order 0 0
2012 ASA E Northern Nationals Attic 1 0 0
2012 ASA E Northern Nationals D+R Miller Concrete 0 0
2012 ASA E Northern Nationals Sport About Softball Club 0 0
2012 ASA E Northern Nationals Carpenter Renovations 0 0
2012 ASA E Northern Nationals Echale Softball 0 0
2012 ASA E Northern Nationals SoDak Construction 0 0
2012 ASA E Northern Nationals Warpath 0 0
2012 ASA E Northern Nationals Sandlot 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA E Northern Nationals 0 0
2012 ASA C Northern Nationals 0 0
7th Annual Hanover Early Bird 0 0
31st Annual Mound Early Bird 0 0
31st Annual Mound Early Bird 0 0
34th Annual Corkys Early Bird 0 0
34th Annual Corkys Early Bird 0 0
34th Annual Corkys Early Bird 0 0
34th Annual Corkys Early Bird 0 0
34th Annual Corkys Early Bird 0 0
34th Annual Corkys Early Bird 0 0
FBO Bash 4 Cash 0 0
12th Annual Shakopee Lions 0 0
12th Annual Shakopee Lions 0 0
12th Annual Shakopee Lions 0 0
26th Annual Friendly City Days 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
3rd Annual Albert Lea Qualifier 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans Steves Meats 0 0
55th Annual Bloomington Firemans Fiberglass Piping and Fitting 0 0
55th Annual Bloomington Firemans Twigs & Bushes 0 0
55th Annual Bloomington Firemans Team Fubar/Bud/SNL 0 0
55th Annual Bloomington Firemans Team Meltdown 0 0
55th Annual Bloomington Firemans Friday Night Lights 0 0
55th Annual Bloomington Firemans Crazy Cooter All Stars 0 0
55th Annual Bloomington Firemans Minor Threat/Buzini Sports 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans KC Skers 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans No Nada 0 0
55th Annual Bloomington Firemans Amundson Farm/Tharaldsons 0 0
55th Annual Bloomington Firemans Moritz Sport & Marine 0 0
55th Annual Bloomington Firemans Powerful Nutrition Renegades 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
16th Annual Spring Classic 0 0
55th Annual Bloomington Firemans 2L2Q 0 0
55th Annual Bloomington Firemans MVM Contracting/AVG 0 0
55th Annual Bloomington Firemans Hot Mess 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
55th Annual Bloomington Firemans 0 0
9th Annual Harvest Fest 0 0
2013 Minnesota ASA C Mens Slow Pitch State 0 0
2013 Minnesota ASA Open Slow Pitch State 0 0
2013 Minnesota ASA E South Mens Slow Pitch State 0 0
2013 ASA D Nationals 10 South Metro Softball 0
35th Annual Corky's Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
32nd Annual Mound Early Bird 0 0
