| Complex Name: | Hanover Athletic Complex |
| City, State: | Hanover, MN |
| Tournament Dates: | 04/21/2017 through 04/23/2017 |
| Class: | C |
| Entry Fee: | $250 |
| National Berths: | USA |
| Director Name: | Ryan Anderson |
| Director Email: | bombers77@hotmail.com |
| Director Cell Phone: | 612-801-3026 |
| Bracket/Schedule: | View Bracket |
| Click here to view the flyer. |
| Place | Team Name | Community | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|---|
| 1 |
Budweiser/Demarini/CAGear
Qualified |
Albertville, MN | 5 | 0 | 0 | 480 |
| 2 |
Keyguys.com/CA Gear/Mike's Hard Lemonade/IT QA, LLC
Qualified |
Bloomington, MN | 6 | 2 | 0 | 400 |
| 3 |
State Farm
Qualified |
Hanover, MN | 2 | 2 | 0 | 320 |
| 4 | Mayhem/Clam/Thorne Brothers | Brooklyn Park, MN | 4 | 2 | 0 | 240 |
| 5 | Hassan Sand & Gravel/Waxing The City/Midstate Crane/152 Club | Hanover, MN | 1 | 2 | 0 | 180 |
| 5 | Precision Lining and Sewer | Owatonna, MN | 1 | 2 | 0 | 180 |
| 7 | MN Outkast | Cambridge, MN | 0 | 2 | 0 | 120 |
| 7 | Jacks/Krown Apparel | Bloomington, MN | 1 | 2 | 0 | 120 |
| 9 |
OSS
Qualified |
St. Joseph, MN | 0 | 2 | 0 | 60 |
| 9 | Ace Kolles Plumbing | St. Michael, MN | 0 | 2 | 0 | 60 |
| 9 | Silverbacks | South St Paul, MN | 0 | 2 | 0 | 60 |