Complex Name: | Tahpah Park |
City, State: | Shakopee, MN |
Tournament Dates: | 06/01/2018 through 06/03/2018 |
Class: | A,B |
Entry Fee: | $300 |
National Berths: | |
Director Name: | Pat Balvance |
Director Email: | pbalvance@gmail.com |
Director Cell Phone: | 952-250-1750 |
Bracket/Schedule: | View Bracket |
Click here to view the flyer. |
Place | Team Name | Community | Wins | Losses | Ties | Points |
---|---|---|---|---|---|---|
1 |
Ts 13/Monsta/Ductech
Qualified |
Becker, MN | 4 | 0 | 0 | 480 |
2 | Heartland Investors | Mandan, ND | 3 | 2 | 0 | 400 |
3 |
Eurotech/First Source Financial/Norms Tire
Qualified |
Minneapolis, MN | 4 | 2 | 0 | 320 |
4 |
All American Restoration/Monsta
Qualified |
Brooklyn Park, MN | 2 | 2 | 0 | 240 |
5 | CC/CB Masonry/Miken/Worth | Rochester, MN | 1 | 2 | 0 | 180 |
5 | OC/Midwest Monsta | Des Moines, IA | 1 | 2 | 0 | 180 |
7 | Dugout47/Airstack/BudLight | LaCrosse, WI | 0 | 2 | 0 | 120 |
7 | Peper Farms Trucking/Brookings Engraving | Sioux Falls, SD | 1 | 2 | 0 | 120 |
9 |
OA Apparel (B)
Qualified |
Owatonna, MN | 0 | 2 | 0 | 60 |