37th Annual Corky's Early Bird (D)


Complex Name:Fairgrounds Park
City, State:Owatonna, MN
Tournament Dates:05/06/2016 through 05/08/2016
Class:D,E
Entry Fee:$350
Director Name: Loren Dietz
Director Email: ldietz8@gmail.com
Director Cell Phone:5074562618

Teams

Place Team Name Community Wins Losses Ties Points
1 MN Dirtballs/Pro Drywall/ODDS Minneapolis, MN 0 1 0 0
1 ProBlend Onalaska, WI 1 1 0 0
1 PW Walsh/TN Construction West Bend, WI 3 2 0 0
1 Reckless Softball Club Brooklyn Park, MN 1 2 0 0
1 Regulators Davenport, IA 2 1 0 0
1 Ringhofer Insurance Owatonna, MN 0 1 0 0
1 Rounders Bar/Mankato Motors Mankato, MN 0 0 0 0
1 Sadistik Omaha, NE 0 1 0 0
1 Schlaak Trucking Owatonna, MN 1 3 0 0
1 SD Crop Advisory Who Knows, SD 0 1 0 0
1 Prime Time Design Eau Claire, WI 0 1 0 0
1 OSS/Top Choice St. Joseph, MN 2 1 0 0
1 MN Dirty Champlin, MN 5 2 0 0
1 MN Outlaws St. Peter, MN 0 1 0 0
1 MN Renegades White Bear Lake, MN 1 2 0 0
1 Moose Merchants Maple Island, MN 1 1 0 0
1 Nakato St. Peter, MN 2 0 0 0
1 NAWT U Minneapolis, MN 0 1 0 0
1 Nemesis/LJ Sportswear/Combat Badger, IA 1 2 0 0
1 Next Level Haverhill, IA 3 2 0 0
1 Not Justa Cafe New Richmond, WI 1 2 0 0
1 Seykora Automotive Owatonna, MN 3 0 0 0
1 Shantytown/MN Pitbull Rescue Arden Hills, MN 0 1 0 0
1 The Wanderers Rochester, MN 0 1 0 0
1 Thunder Apple Valley, MN 1 1 0 0
1 United Human Resources/MN Sox Burnsville, MN 4 2 0 0
1 Versatile Roofing/Helix Kearney, NE 6 1 0 0
1 Warriors/Homes Plus Realty Hastings, MN 1 2 0 0
1 Gordy's Kasson, MN 0 1 0 0
1 Hit Squad/Northland/Piepho Owatonna, MN 0 0 1 0
1 Malecha Construction Northfield, MN 2 0 0 0
1 Patriot Softball Hampton, IA 2 1 0 0
1 The Shante/Bismarck Radiology Brainerd, MN 9 2 0 0
1 The Future St. Paul, MN 1 1 0 0
1 Silent Ducks Pleasant, IA 2 2 0 0
1 Skatrud Law Outlaws New Richmond, WI 0 1 0 0
1 Smash It/Dirty Milwaukee, WI 6 1 0 0
1 SMC New Ulm, MN 0 1 0 0
1 Smokey's Holmen, WI 0 1 0 0
1 Sports Page Bloomington, MN 1 1 0 0
1 Team Beards/Walk Off Sports Owatonna, MN 1 2 0 0
1 Texas Roadhouse Waterloo, IA 2 1 0 0
1 The Bar/Monsta Cedar Falls, IA 2 1 0 0
1 Team Velocity Schofield, WI 0 1 0 0
1 63 Club Rochester, MN 1 1 0 0
1 C&J Stoneworks/Giraffe Realty White Bear Lake, MN 1 2 0 0
1 Clives Roadhouse/Evo9x/Jet Black/Sunlite Window & Door Burnsville, MN 1 1 0 0
1 Cedar Rapids Mulisha Cedar Rapids, IA 3 2 0 0
1 Chippewas Winthrop, MN 1 1 0 0
1 Clack Attack Calimesa, CA 0 0 0 0
1 Colorado Kool Aid Coon Rapids, MN 0 0 0 0
1 CSE/Obar Omaha, NE 0 2 0 0
1 Cutthroats Owatonna, MN 1 1 0 0
1 Cutting Edge Fitness Fairmont, MN 2 1 0 0
1 Busch Leaguers Charles City, IA 0 0 0 0
1 Brookings Engraving Sioux Falls, SD 1 2 0 0
1 Accenture Credit Union/Fever Austin, MN 0 1 0 0
1 Animal House/Features Onalaska, WI 3 2 0 0
1 Anytime Fitness Oskaloosa, IA 0 1 0 0
1 Arctic Hillcrest Trucking Northfield, MN 0 1 0 0
1 Aurora Cooperative/Rivals Hastings, NE 2 2 0 0
1 Benchwarmers/ON1 Ankeny, IA 5 2 0 0
1 BET Roofing Mason City, IA 0 1 0 0
1 Blue Sox Sioux Falls, SD 1 1 0 0
1 Brass Monkey's Hastings, MN 0 1 0 0
1 D&J Transport/The Willows Owatonna, MN 0 0 0 0
1 Deweys Montevideo, MN 3 1 0 0
1 Frank's Butchers Omaha, NE 2 2 0 0
1 GAF Sports/Carbones Burnsville, MN 0 2 0 0
1 Hostiles Hastings, MN 1 2 0 0
1 I'd Hit That Lincoln, NE 2 2 0 0
1 JB Media/TC Ortho/The Pointe Prior Lake, MN 0 1 0 0
1 Johns Tree Service Des Moines, IA 0 1 0 0
1 Jonny's Saloon/Patriots Pub/JJ's Tailgators/Inkked/Advocare St. Charles, MN 0 1 0 0
1 Mankato Iron & Metal Mankato, MN 3 2 0 0
1 Midwest Monsters North St. Paul, MN 0 0 0 0
1 Fire & Ice/Barkleys Wonderlake, IL 0 3 0 0
1 Backdoor Sliders Bloomington, MN 0 1 0 0
1 Diamond Kings Cedar Falls, IA 2 2 0 0
1 Dirty Burg Monmouth, IL 1 2 0 0
1 Down N Dirty Faribault, MN 0 1 0 0
1 Ductech HVAC South St. Paul, MN 0 1 0 0
1 EC Syndicate/Pizza Del Re Eau Claire, WI 2 2 0 0
1 Edge Fitness Stewartville, MN 1 1 0 0
1 Elite Lawn Care Sioux Falls, SD 0 2 0 0
1 Ellingson/Ludweig Financial Owatonna, MN 1 1 0 0
1 Envy Brooklyn Park, MN 1 2 0 0
1 Midwest Sound Ankeny, IA 4 2 0 0

Games

Game Date Time Field Winner Score Loser Score
111 November 30, -0001 Moose Merchants 13 SMC 12
112 November 30, -0001 Seykora Automotive 15 Arctic Hillcrest Trucking 14
113 November 30, -0001 Texas Roadhouse 18 Skatrud Law Outlaws 5
114 November 30, -0001 Sports Page 1 Ringhofer Insurance 0
115 November 30, -0001 ProBlend 14 Anytime Fitness 3
116 November 30, -0001 Cutting Edge Fitness 17 Johns Tree Service 16
117 November 30, -0001 Diamond Kings 21 Prime Time Design 20
118 November 30, -0001 Malecha Construction 19 Smokey's 6
119 November 30, -0001 OSS/Top Choice 7 Sadistik 0
120 November 30, -0001 Thunder 14 Jonny's Saloon/Patriots Pub/JJ 9
121 November 30, -0001 Regulators 11 MN Outlaws 1
122 November 30, -0001 The Future 13 Shantytown/MN Pitbull Rescue 10
123 November 30, -0001 Versatile Roofing/Helix 16 NAWT U 0
124 November 30, -0001 Clives Roadhouse/Evo9x/Jet Bla 7 BET Roofing 5
125 November 30, -0001 Blue Sox 26 Backdoor Sliders 9
127 November 30, -0001 Patriot Softball 13 Accenture Credit Union/Fever 10
128 November 30, -0001 The Bar/Monsta 11 Brass Monkey's 1
129 November 30, -0001 PW Walsh/TN Construction 16 C&J Stoneworks/Giraffe Realty 6
130 November 30, -0001 Warriors/Homes Plus Realty 14 Aurora Cooperative/Rivals 10
131 November 30, -0001 I'd Hit That 20 CSE/Obar 10
132 November 30, -0001 Benchwarmers/ON1 16 Reckless Softball Club 14
133 November 30, -0001 Smash It/Dirty 1 Cedar Rapids Mulisha 0
134 November 30, -0001 Envy 17 GAF Sports/Carbones 11
135 November 30, -0001 The Shante/Bismarck Radiology 14 United Human Resources/MN Sox 11
136 November 30, -0001 Mankato Iron & Metal 11 Brookings Engraving 5
137 November 30, -0001 Midwest Sound 18 Schlaak Trucking 8
138 November 30, -0001 Hostiles 20 Team Beards/Walk Off Sports 10
139 November 30, -0001 Nemesis/LJ Sportswear/Combat 17 Next Level 7
140 November 30, -0001 Silent Ducks 11 Fire & Ice/Barkleys 10
141 November 30, -0001 Frank's Butchers 17 Dirty Burg 14
142 November 30, -0001 Not Justa Cafe 16 Elite Lawn Care 15
143 November 30, -0001 Animal House/Features 17 MN Renegades 14
144 November 30, -0001 EC Syndicate/Pizza Del Re 16 MN Dirty 15
145 November 30, -0001 Cutthroats 9 Down N Dirty 7
146 November 30, -0001 Chippewas 12 JB Media/TC Ortho/The Pointe 2
147 November 30, -0001 Deweys 14 SD Crop Advisory 4
148 November 30, -0001 Edge Fitness 23 MN Dirtballs/Pro Drywall/ODDS 22
149 November 30, -0001 Nakato 16 Ductech HVAC 4
150 November 30, -0001 63 Club 16 The Wanderers 9
151 November 30, -0001 Ellingson/Ludweig Financial 10 Gordy's 6
152 November 30, -0001 Seykora Automotive 1 Moose Merchants 0
153 November 30, -0001 Texas Roadhouse 1 Sports Page 0
154 November 30, -0001 Cutting Edge Fitness 8 ProBlend 5
155 November 30, -0001 Malecha Construction 19 Diamond Kings 17
156 November 30, -0001 OSS/Top Choice 17 Thunder 16
157 November 30, -0001 Regulators 13 The Future 12
158 November 30, -0001 Versatile Roofing/Helix 8 Clives Roadhouse/Evo9x/Jet Bla 6
159 November 30, -0001 Patriot Softball 13 Blue Sox 7
160 November 30, -0001 The Bar/Monsta 10 Team Velocity 6
161 November 30, -0001 MN Dirty 1 Cutthroats 0
162 November 30, -0001 MN Renegades 1 Chippewas 0
163 November 30, -0001 Deweys 1 Elite Lawn Care 0
164 November 30, -0001 Dirty Burg 1 Edge Fitness 0
165 November 30, -0001 Nakato 4 Fire & Ice/Barkleys 1
166 November 30, -0001 Next Level 1 63 Club 0
167 November 30, -0001 Team Beards/Walk Off Sports 1 Ellingson/Ludweig Financial 0
168 November 30, -0001 Seykora Automotive 1 Schlaak Trucking 0
169 November 30, -0001 Brookings Engraving 1 Texas Roadhouse 0
170 November 30, -0001 United Human Resources/MN Sox 1 Cutting Edge Fitness 0
171 November 30, -0001 Diamond Kings 1 GAF Sports/Carbones 0
172 November 30, -0001 Cedar Rapids Mulisha 19 OSS/Top Choice 8
173 November 30, -0001 Reckless Softball Club 1 Regulators 0
174 November 30, -0001 Versatile Roofing/Helix 14 CSE/Obar 6
175 November 30, -0001 Aurora Cooperative/Rivals 1 Patriot Softball 0
176 November 30, -0001 C&J Stoneworks/Giraffe Realty 1 The Bar/Monsta 0
177 November 30, -0001 PW Walsh/TN Construction 23 Warriors/Homes Plus Realty 13
178 November 30, -0001 Benchwarmers/ON1 12 I'd Hit That 11
179 November 30, -0001 Smash It/Dirty 1 Envy 0
180 November 30, -0001 Mankato Iron & Metal 1 The Shante/Bismarck Radiology 0
181 November 30, -0001 Midwest Sound 19 Hostiles 4
182 November 30, -0001 Silent Ducks 13 Nemesis/LJ Sportswear/Combat 9
183 November 30, -0001 Frank's Butchers 18 Not Justa Cafe 5
184 November 30, -0001 Animal House/Features 15 EC Syndicate/Pizza Del Re 12
185 November 30, -0001 MN Dirty 24 MN Renegades 9
186 November 30, -0001 Deweys 1 Dirty Burg 0
187 November 30, -0001 Next Level 1 Fire & Ice/Barkleys 0
188 November 30, -0001 Schlaak Trucking 13 Team Beards/Walk Off Sports 8
189 November 30, -0001 United Human Resources/MN Sox 20 Brookings Engraving 4
190 November 30, -0001 Cedar Rapids Mulisha 1 Diamond Kings 0
191 November 30, -0001 Versatile Roofing/Helix 10 Reckless Softball Club 9
192 November 30, -0001 Aurora Cooperative/Rivals 16 C&J Stoneworks/Giraffe Realty 6
193 November 30, -0001 MN Dirty 20 Warriors/Homes Plus Realty 8
194 November 30, -0001 I'd Hit That 20 Deweys 12
195 November 30, -0001 Next Level 1 Envy 0
196 November 30, -0001 The Shante/Bismarck Radiology 14 Schlaak Trucking 5
197 November 30, -0001 United Human Resources/MN Sox 1 Hostiles 0
198 November 30, -0001 Cedar Rapids Mulisha 1 Nemesis/LJ Sportswear/Combat 0
199 November 30, -0001 Versatile Roofing/Helix 13 Not Justa Cafe 6
200 November 30, -0001 EC Syndicate/Pizza Del Re 19 Aurora Cooperative/Rivals 12
201 November 30, -0001 PW Walsh/TN Construction 17 Benchwarmers/ON1 2
202 November 30, -0001 Smash It/Dirty 22 Mankato Iron & Metal 9
203 November 30, -0001 Midwest Sound 1 Silent Ducks 0
204 November 30, -0001 Animal House/Features 15 Frank's Butchers 11
205 November 30, -0001 MN Dirty 20 I'd Hit That 9
206 November 30, -0001 The Shante/Bismarck Radiology 19 Next Level 14
207 November 30, -0001 United Human Resources/MN Sox 13 Cedar Rapids Mulisha 2
208 November 30, -0001 Versatile Roofing/Helix 17 EC Syndicate/Pizza Del Re 1
209 November 30, -0001 MN Dirty 14 Frank's Butchers 10
210 November 30, -0001 The Shante/Bismarck Radiology 1 Silent Ducks 0
211 November 30, -0001 Mankato Iron & Metal 18 United Human Resources/MN Sox 15
212 November 30, -0001 Benchwarmers/ON1 10 Versatile Roofing/Helix 9
213 November 30, -0001 Smash It/Dirty 14 PW Walsh/TN Construction 12
214 November 30, -0001 Midwest Sound 18 Animal House/Features 4
215 November 30, -0001 The Shante/Bismarck Radiology 21 MN Dirty 20
216 November 30, -0001 Benchwarmers/ON1 22 Mankato Iron & Metal 2
217 November 30, -0001 The Shante/Bismarck Radiology 1 PW Walsh/TN Construction 0
218 November 30, -0001 Benchwarmers/ON1 6 Animal House/Features 4
219 November 30, -0001 Smash It/Dirty 1 Midwest Sound 0
220 November 30, -0001 The Shante/Bismarck Radiology 1 Benchwarmers/ON1 0
221 November 30, -0001 The Shante/Bismarck Radiology 1 Midwest Sound 0
222 November 30, -0001 The Shante/Bismarck Radiology 1 Smash It/Dirty 0
223 November 30, -0001 Smash It/Dirty 1 The Shante/Bismarck Radiology 0