2017 USA Softball Minnesota Men's D South State


Complex Name:Prairie Island Athletic Complex
City, State:Prairie Island, MN
Tournament Dates:08/12/2017 through 08/13/2017
Class:D
Entry Fee:$210
National Berths:USA Northern
Director Name: Dan Pfeffer
Director Email: dan@josoftball.com
Director Cell Phone:9522503393
Bracket/Schedule:View Bracket

Teams

Place Team Name Community Wins Losses Ties Points
1 Outdoorsmen

Qualified

Hastings , MN 6 0 0 840
2 ON1/DF Champlin , MN 7 2 0 700
3 Rogotzke Fishing Hutchinson, MN 4 2 0 640
4 Malecha Construction

Qualified

Bloomington, MN 5 2 0 480
5 63 Club

Qualified

Rochester, MN 3 2 0 420
5 Jared Rudlong Construction/BK Siding Rochester, MN 3 2 0 420
7 Coors Light

Qualified

Shakopee, MN 3 2 0 360
7 JB Media/TCO/Pointe Grill and Bar

Qualified

Shakopee, MN 4 2 0 360
9 Midwest Monsters

Qualified

West St. Paul, MN 3 2 0 300
9 Thompson Construction/DNA Industries Monticello, MN 3 2 0 300
9 Minnesota Brew Crew Albert Lea, MN 4 2 0 300
9 Gordys Kasson, MN 2 2 0 300
13 MN Sox Bloomington, MN 2 2 0 240
13 Rounders Sports Bar & Grill Mankato , MN 2 2 0 240
13 Drinkbootleg.com/Ultra Sound/EAI

Qualified

Waconia, MN 2 2 0 240
13 Shantytown/Sizzlin999/Midwest Chiropractic/MN Pitbull Rescue

Qualified

Bloomington , MN 2 2 0 240
17 Minnesota Bucks Albert Lea, MN 1 2 0 180
17 Minnehaha Liquors South St. Paul, MN 1 2 0 180
17 Envy/Prior Lake Bait and Tackle/Blue Egg Bakery

Qualified

Minneapolis, MN 1 2 0 180
17 Kato Bombers Mankato, MN 2 2 0 180
17 A&B Transmissions

Qualified

Mankato, MN 1 2 0 180
17 Hostiles Red Wing, MN 1 2 0 180
17 Clives/Evo9x/Jetblack/Sunlite/Carbones Burnsville, MN 1 2 0 180
17 Roadhouse 169 Mankato, MN 1 2 0 180
25 Shooters Elk River, MN 1 2 0 120
25 Warriors/Homes Plus Realty/CA Gear

Qualified

Hastings, MN 0 2 0 120
25 Brass Monkey's Hastings, MN 0 2 0 120
25 Ellingson/Ludewig Financial Owatonna, MN 0 2 0 120
25 E-Power Winona, MN 0 2 0 120
25 Horsemen St. Michael, MN 0 2 0 120
25 Starting Point/CHD/Lifted Optics Columbia Heights, MN 0 2 0 120
25 GFR/VFW South St. Paul, MN 1 2 0 120
33 MN Chill

Qualified

Bloomington, MN 0 2 0 60
33 Colorado Kool-Aid Blaine , MN 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 August 12, 2017 8:00AM Red Kato Bombers 14 Shooters 11
2 August 12, 2017 8:00AM Yellow Minnesota Brew Crew 12 GFR/VFW 2
3 August 12, 2017 8:00AM Black Roadhouse 169 9 Warriors/Homes Plus Realty/CA 8
4 August 12, 2017 8:00AM White Jared Rudlong Construction/BK 13 Shantytown/Sizzlin999/Midwest 4
5 August 12, 2017 9:10AM Red Coors Light 11 Ellingson/Ludewig Financial 6
6 August 12, 2017 9:10AM Yellow Rounders Sports Bar & Grill 10 Clives/Evo9x/Jetblack/Sunlite/ 9
7 August 12, 2017 9:10AM Black Thompson Construction/DNA Indu 14 Colorado Kool-Aid 6
8 August 12, 2017 9:10AM White Outdoorsmen 17 E-Power 3
9 August 12, 2017 10:20AM Red Minnehaha Liquors 17 JB Media/TCO/Pointe Grill and 4
10 August 12, 2017 10:20AM Yellow Malecha Construction 12 Brass Monkey's 7
11 August 12, 2017 10:20AM Black Minnesota Bucks 22 Midwest Monsters 11
12 August 12, 2017 10:20AM White 63 Club 12 MN Chill 10
13 August 12, 2017 11:30AM Red MN Sox 17 A&B Transmissions 14
14 August 12, 2017 11:30AM Yellow Gordys 14 Horsemen 5
15 August 12, 2017 11:30AM Black Hostiles 13 Starting Point/CHD/Lifted Opti 6
16 August 12, 2017 11:30AM White Rogotzke Fishing 14 Drinkbootleg.com/Ultra Sound/E 3
17 August 12, 2017 12:40PM Red ON1/DF 1 Kato Bombers 0
18 August 12, 2017 12:40PM Yellow Minnesota Brew Crew 11 Envy/Prior Lake Bait and Tackl 1
19 August 12, 2017 12:40PM Black Shooters 26 Colorado Kool-Aid 10
20 August 12, 2017 12:40PM White GFR/VFW 19 MN Chill 10
21 August 12, 2017 1:50PM Red Midwest Monsters 14 Brass Monkey's 5
22 August 12, 2017 1:50PM Yellow A&B Transmissions 15 Horsemen 7
23 August 12, 2017 1:50PM Black Drinkbootleg.com/Ultra Sound/E 17 Starting Point/CHD/Lifted Opti 2
24 August 12, 2017 1:50PM White Shantytown/Sizzlin999/Midwest 15 Warriors/Homes Plus Realty/CA 9
25 August 12, 2017 3:00PM Red Clives/Evo9x/Jetblack/Sunlite/ 11 Ellingson/Ludewig Financial 6
26 August 12, 2017 3:00PM Yellow JB Media/TCO/Pointe Grill and 12 E-Power 5
27 August 12, 2017 3:00PM Black Envy/Prior Lake Bait and Tackl 13 Shooters 12
28 August 12, 2017 3:00PM White Kato Bombers 25 GFR/VFW 6
29 August 12, 2017 4:10PM Red Jared Rudlong Construction/BK 15 Roadhouse 169 13
30 August 12, 2017 4:10PM Yellow Coors Light 15 Rounders Sports Bar & Grill 14
31 August 12, 2017 4:10PM Black ON1/DF 1 Thompson Construction/DNA Indu 0
32 August 12, 2017 4:10PM White Outdoorsmen 15 Minnehaha Liquors 5
33 August 12, 2017 5:20PM Red Malecha Construction 19 Minnesota Bucks 4
34 August 12, 2017 5:20PM Yellow 63 Club 22 Minnesota Brew Crew 2
35 August 12, 2017 5:20PM Black Gordys 18 MN Sox 16
36 August 12, 2017 5:20PM White Rogotzke Fishing 21 Hostiles 6
37 August 12, 2017 6:30PM Red JB Media/TCO/Pointe Grill and 17 Roadhouse 169 12
38 August 12, 2017 6:30PM Yellow Rounders Sports Bar & Grill 13 Kato Bombers 3
39 August 12, 2017 6:30PM Black Thompson Construction/DNA Indu 13 Clives/Evo9x/Jetblack/Sunlite/ 3
40 August 12, 2017 6:30PM White Shantytown/Sizzlin999/Midwest 14 Minnehaha Liquors 12
41 August 12, 2017 7:40PM Red Drinkbootleg.com/Ultra Sound/E 18 Minnesota Bucks 10
42 August 12, 2017 7:40PM Yellow Minnesota Brew Crew 26 A&B Transmissions 11
43 August 12, 2017 7:40PM Black MN Sox 6 Envy/Prior Lake Bait and Tackl 4
44 August 12, 2017 7:40PM White Midwest Monsters 24 Hostiles 11
45 August 12, 2017 8:50PM Red Jared Rudlong Construction/BK 21 Coors Light 16
46 August 12, 2017 8:50PM Yellow Outdoorsmen 23 ON1/DF 16
47 August 12, 2017 8:50PM Black 63 Club 21 Malecha Construction 10
48 August 12, 2017 8:50PM White Rogotzke Fishing 15 Gordys 4
49 August 13, 2017 8:00AM Red Midwest Monsters 16 MN Sox 1
50 August 13, 2017 8:00AM Yellow Minnesota Brew Crew 8 Drinkbootleg.com/Ultra Sound/E 6
51 August 13, 2017 8:00AM Black Thompson Construction/DNA Indu 17 Shantytown/Sizzlin999/Midwest 11
52 August 13, 2017 8:00AM White JB Media/TCO/Pointe Grill and 14 Rounders Sports Bar & Grill 11
53 August 13, 2017 9:10AM Red Coors Light 18 Midwest Monsters 7
54 August 13, 2017 9:10AM Yellow ON1/DF 11 Minnesota Brew Crew 10
55 August 13, 2017 9:10AM Black Malecha Construction 19 Thompson Construction/DNA Indu 3
56 August 13, 2017 9:10AM White JB Media/TCO/Pointe Grill and 12 Gordys 11
57 August 13, 2017 10:20AM Red Outdoorsmen 15 Jared Rudlong Construction/BK 0
58 August 13, 2017 10:20AM Yellow Rogotzke Fishing 12 63 Club 11
59 August 13, 2017 10:20AM Black ON1/DF 17 Coors Light 14
60 August 13, 2017 10:20AM White Malecha Construction 16 JB Media/TCO/Pointe Grill and 8
61 August 13, 2017 11:30AM Red ON1/DF 13 63 Club 11
62 August 13, 2017 11:30AM Yellow Malecha Construction 22 Jared Rudlong Construction/BK 19
63 August 13, 2017 12:40PM Red Outdoorsmen 20 Rogotzke Fishing 8
64 August 13, 2017 12:40PM Yellow ON1/DF 13 Malecha Construction 8
65 August 13, 2017 1:50PM Red ON1/DF 13 Rogotzke Fishing 8
66 August 13, 2017 3:00PM Red Outdoorsmen 18 ON1/DF 8