Complex Name: | Lions Park Albertville |
City, State: | Albertville, MN |
Tournament Dates: | 06/07/2019 through 06/09/2019 |
Class: | D,E |
Entry Fee: | $225 |
Director Name: | Dan Pfeffer |
Director Email: | dan@josoftball.com |
Director Cell Phone: | 9522503393 |
Bracket/Schedule: | View Bracket |
Place | Team Name | Community | Wins | Losses | Ties | Points |
---|---|---|---|---|---|---|
1 | Envy/Morries/Veterans Floor Coverings/Blue Egg Bakery | Minneapolis, MN | 5 | 0 | 0 | 640 |
2 |
Pollyanna/EAI/P5
Qualified |
Mayer, MN | 6 | 2 | 0 | 500 |
3 | Lake Cafe/American Family Insurance | Big Lake, MN | 3 | 2 | 0 | 400 |
4 | MN Militia | Minneapolis, MN | 2 | 2 | 0 | 320 |
5 | Jacks | Richfield, MN | 2 | 2 | 0 | 240 |
5 | On1/Sota Boys/Ductech/Blue Egg Bakery | Champlin, MN | 3 | 2 | 0 | 240 |
7 | Thompson Construction/DNA Industries/Berserk Athletics | Monticello, MN | 2 | 2 | 0 | 180 |
7 | Harolds Cartage | Albertville, MN | 2 | 2 | 0 | 180 |
9 | Horsemen/Remax | St. Michael, MN | 1 | 2 | 0 | 120 |
9 | Hazel Park Auto/Sports Diamond/Credit Repair Experts | Bethel, MN | 0 | 2 | 0 | 120 |
9 |
Shadys/Stallions
Qualified |
Albany, MN | 1 | 2 | 0 | 120 |
9 | Zachman Realty Group | St. Michael, MN | 1 | 2 | 0 | 120 |
13 | Dehn Bros Painting/Krown Apparel | Otsego , MN | 0 | 2 | 0 | 60 |
13 | 5K Transportation/Thompson Construction | Hanover, MN | 0 | 2 | 0 | 60 |
13 | Serenity Landscape | Minneapolis, MN | 0 | 2 | 0 | 60 |