2015 ASA/USA C Nationals


Complex Name:USA Softball Hall of Fame Complex
City, State:Oklahoma City, OK
Tournament Dates:09/04/2015 through 09/06/2015
Class:C
Entry Fee:$400
Director Name: Rich Cress
Director Email: rcress@softball.org
Director Cell Phone:405-425-3442
Bracket/Schedule:View Bracket

Teams

Place Team Name Community Wins Losses Ties Points
1 Russells Paint & Body Longwood, FL 6 0 0 960
2 OC Urbandale, IA 8 2 0 800
3 Showbombs/Dugarel's Hastings, MN 4 2 0 640
4 All Army Black Washington DC, DC 4 2 0 480
5 Elite Sports Williamsburg, IA 5 2 0 420
5 Silverbacks/Olsen Realty West St. Paul, MN 3 2 0 420
7 Advisors Mortgage Group Manalpan, NJ 5 2 0 360
7 All Army Gold Washington, DC 4 2 0 360
9 Precision Recovery Decatur, IL 3 2 0 300
9 HB Sports Palm City, FL 3 2 0 300
9 Elite Chino, CA 2 2 0 300
9 Great River Harbor Alma, WI 3 2 0 300
13 SJK Trucking/Chanticlear Blaine, MN 2 2 0 240
13 Skillset/Vinci/Easton Perris, CA 2 2 0 240
13 Attaboys Edmond, OK 2 2 0 240
13 MN Maniax St. Paul, MN 2 2 0 240
17 Tryon Gym/Peper Farms Trucking Sioux Falls, SD 2 2 0 180
17 Burdick Builders/Babes/Revive/OC Bloomington, MN 1 2 0 180
17 J&R Logistics Barling, OK 1 2 0 180
17 Illmatic Ardmore, OK 1 2 0 180
17 Elite/Dockside/A+ Green Bay, WI 1 2 0 180
17 D&R Miller Concrete Goshen, IN 1 2 0 180
17 TC Wholesalers Hanover, MN 1 2 0 180
17 GS Sports/DeMarini/Club 2000 Cedar Rapids, IA 1 2 0 180
25 Emils Hideaway Clinton, IA 1 2 0 120
25 Bryan Rock Bloomington, MN 0 2 0 120
25 SWOK Mangum, OK 0 2 0 120
25 Lehigh Valley Polish Water Ice Coplay, PA 0 2 0 120
25 Warner Construction Northfield, MN 0 2 0 120
25 Hopson/Triple C Collegeville, PA 1 2 0 120
25 West Coast Monsta Calimesa, CA 1 2 0 120
25 Rynos Softball Omaha, NE 0 2 0 120
33 McAlpines Well Drilling Hanover, MN 0 2 0 60
33 Detox/Pipac Waterloo, IA 0 2 0 60
33 CI Hawks/Burk Farms Des Moines, IA 0 2 0 60
33 Chingon/Monsta/Studio Five Indio, CA 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 November 30, -0001 All Army Gold 14 Detox/Pipac 11
2 November 30, -0001 HB Sports 26 McAlpines Well Drilling 11
3 November 30, -0001 Tryon Gym/Peper Farms Trucking 13 Emils Hideaway 10
4 November 30, -0001 Elite Sports 19 Chingon/Monsta/Studio Five 13
5 November 30, -0001 D&R Miller Concrete 12 OC 11
6 November 30, -0001 All Army Black 25 Rynos Softball 15
7 November 30, -0001 Great River Harbor 19 West Coast Monsta 14
8 November 30, -0001 Burdick Builders/Babes/Revive/ 17 CI Hawks/Burk Farms 16
9 November 30, -0001 Russells Paint & Body 22 Bryan Rock 15
10 November 30, -0001 MN Maniax 15 Precision Recovery 13
11 November 30, -0001 Elite 15 Attaboys 9
12 November 30, -0001 Elite/Dockside/A+ 17 SWOK 12
13 November 30, -0001 Showbombs/Dugarel's 24 Hopson/Triple C 18
14 November 30, -0001 SJK Trucking/Chanticlear 22 Advisors Mortgage Group 15
15 November 30, -0001 Silverbacks/Olsen Realty 13 GS Sports/DeMarini/Club 2000 12
16 November 30, -0001 TC Wholesalers 21 Lehigh Valley Polish Water Ice 2
17 November 30, -0001 All Army Gold 13 J&R Logistics 1
18 November 30, -0001 HB Sports 15 Illmatic 3
19 November 30, -0001 Skillset/Vinci/Easton 31 Tryon Gym/Peper Farms Trucking 10
20 November 30, -0001 Elite Sports 25 Warner Construction 15
21 November 30, -0001 Emils Hideaway 19 CI Hawks/Burk Farms 4
22 November 30, -0001 West Coast Monsta 28 Chingon/Monsta/Studio Five 18
23 November 30, -0001 Advisors Mortgage Group 23 Detox/Pipac 16
24 November 30, -0001 Hopson/Triple C 23 McAlpines Well Drilling 16
25 November 30, -0001 Precision Recovery 28 Bryan Rock 18
26 November 30, -0001 OC 26 Rynos Softball 16
27 November 30, -0001 GS Sports/DeMarini/Club 2000 11 Lehigh Valley Polish Water Ice 4
28 November 30, -0001 Attaboys 13 SWOK 12
29 November 30, -0001 Illmatic 16 Emils Hideaway 15
30 November 30, -0001 J&R Logistics 18 West Coast Monsta 14
31 November 30, -0001 Advisors Mortgage Group 15 Warner Construction 3
32 November 30, -0001 Tryon Gym/Peper Farms Trucking 15 Hopson/Triple C 13
33 November 30, -0001 All Army Black 19 D&R Miller Concrete 17
34 November 30, -0001 All Army Gold 21 Great River Harbor 14
35 November 30, -0001 HB Sports 29 Burdick Builders/Babes/Revive/ 17
36 November 30, -0001 Russells Paint & Body 13 MN Maniax 3
37 November 30, -0001 Elite 19 Elite/Dockside/A+ 18
38 November 30, -0001 Showbombs/Dugarel's 15 Skillset/Vinci/Easton 5
39 November 30, -0001 Elite Sports 16 SJK Trucking/Chanticlear 12
40 November 30, -0001 Silverbacks/Olsen Realty 12 TC Wholesalers 5
41 November 30, -0001 Attaboys 20 D&R Miller Concrete 18
42 November 30, -0001 Great River Harbor 21 Tryon Gym/Peper Farms Trucking 15
43 November 30, -0001 Advisors Mortgage Group 12 Burdick Builders/Babes/Revive/ 2
44 November 30, -0001 MN Maniax 15 GS Sports/DeMarini/Club 2000 9
45 November 30, -0001 OC 27 Elite/Dockside/A+ 21
46 November 30, -0001 Skillset/Vinci/Easton 15 J&R Logistics 14
47 November 30, -0001 SJK Trucking/Chanticlear 10 Illmatic 7
48 November 30, -0001 Precision Recovery 13 TC Wholesalers 2
49 November 30, -0001 All Army Black 21 All Army Gold 12
50 November 30, -0001 Russells Paint & Body 25 HB Sports 23
51 November 30, -0001 Showbombs/Dugarel's 24 Elite 16
52 November 30, -0001 Silverbacks/Olsen Realty 14 Elite Sports 12
53 November 30, -0001 Precision Recovery 14 SJK Trucking/Chanticlear 7
54 November 30, -0001 OC 24 Skillset/Vinci/Easton 12
55 November 30, -0001 Advisors Mortgage Group 23 MN Maniax 13
56 November 30, -0001 Great River Harbor 21 Attaboys 16
57 November 30, -0001 All Army Gold 14 Precision Recovery 12
58 November 30, -0001 OC 19 HB Sports 14
59 November 30, -0001 Advisors Mortgage Group 15 Elite 13
60 November 30, -0001 Elite Sports 22 Great River Harbor 21
61 November 30, -0001 Russells Paint & Body 17 All Army Black 2
62 November 30, -0001 Showbombs/Dugarel's 20 Silverbacks/Olsen Realty 11
63 November 30, -0001 OC 20 All Army Gold 14
64 November 30, -0001 Elite Sports 20 Advisors Mortgage Group 16
65 November 30, -0001 OC 16 Silverbacks/Olsen Realty 6
66 November 30, -0001 All Army Black 26 Elite Sports 12
67 November 30, -0001 Russells Paint & Body 28 Showbombs/Dugarel's 12
68 November 30, -0001 OC 21 All Army Black 18
69 November 30, -0001 OC 27 Showbombs/Dugarel's 14
70 November 30, -0001 Russells Paint & Body 28 OC 24