5th Annual Bud Classic


Complex Name:Raccoon River Park Softball Complex
City, State:West Des Moines, IA
Tournament Dates:05/18/2012 through 05/20/2012
Class:D,E
Entry Fee:$175
Director Name: Pat McNulty
Director Email: psmcnulty1@aol.com
Director Cell Phone:5153214494
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 Red Stars Des Moines, IA 10 1 0 960
2 Busch Leaguers Charles City, IA 6 2 0 800
3 Tabu Cedar Rapids, IA 4 2 0 640
4 Down Under Des Moines, IA 5 2 0 480
5 Cedar Rapids Shockers Cedar Rapids, IA 3 2 0 420
5 Iowa Assassins Des Moines, IA 4 2 0 420
7 Kegstand Des Moines, IA 3 2 0 360
7 Family Heating + Cooling Davenport, IA 3 2 0 360
9 Franzen Plumbing Des Moines, IA 3 2 0 300
9 Iowa Infinity West Des Moines, IA 4 2 0 300
9 Dawgs/Kelling and Son Painting Blackhawk, IA 3 2 0 300
9 Mickeys Clive Clive, IA 3 2 0 300
13 Outkast Quad Cities, IA 3 2 0 240
13 Bombers (IA) Des Moines, IA 2 2 0 240
13 Down 2 Play Milo, IA 2 2 0 240
13 Johns Tree Service West Des Moines, IA 3 2 0 240
17 Long Ball/Miss Kittys Urbandale, IA 2 2 0 180
17 Frey Construction Des Moines, IA 1 2 0 180
17 TMJ Construction Ames, IA 2 2 0 180
17 Noble All Americans Newton, IA 2 2 0 180
17 One More Shot Waterloo, IA 1 2 0 180
17 Sporer and Flanagan/Mickey Finns Urbandale, IA 2 2 0 180
17 Iowa Drainage/Monster Energy Mason City, IA 1 2 0 180
17 KHI Des Moines, IA 1 2 0 180
25 Midwest Fuels Remsen City, IA 1 2 0 120
25 Outkast/Oskaloosa Oskaloosa, IA 0 2 0 120
25 Weiss Limited Des Moines, IA 0 2 0 120
25 Legendary Cedar Falls, IA 1 2 0 120
25 Precision Underground/DJs Pizza & Lounge Bismarck, ND 0 2 0 120
25 More Beer/HyVee Nevada, IA 0 2 0 120
25 Bad Decisions Cedar Rapids, IA 0 2 0 120
25 Ballz Out Des Moines, IA 0 2 0 120
33 Mound Pounders Albia, IA 0 2 0 60
33 The Firm/Kerby Family Dental Ankeny, IA 0 2 0 60
33 Blackhawks Wapello, IA 0 2 0 60
33 Kerby Family Dental Urbandale, IA 0 2 0 60
33 True Pitch Des Moines, IA 0 2 0 60
33 Block Party Des Moines, IA 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 May 19, 2012 Noble All Americans 1 Midwest Fuels 0
2 May 19, 2012 Down Under 1 Mound Pounders 0
3 May 19, 2012 Red Stars 1 Sporer and Flanagan/Mickey Fin 0
4 May 19, 2012 Busch Leaguers 1 Johns Tree Service 0
5 November 30, -0001 Outkast 1 TMJ Construction 0
6 November 30, -0001 Long Ball/Miss Kittys 1 Block Party 0
7 November 30, -0001 Franzen Plumbing 1 Iowa Drainage/Monster Energy 0
8 November 30, -0001 Kegstand 1 Ballz Out 0
9 November 30, -0001 Tabu 1 True Pitch 0
10 November 30, -0001 KHI 1 Legendary 0
11 November 30, -0001 Down 2 Play 1 Blackhawks 0
12 November 30, -0001 Mickeys Clive 1 The Firm/Kerby Family Dental 0
13 November 30, -0001 Family Heating + Cooling 1 Kerby Family Dental 0
14 November 30, -0001 Cedar Rapids Shockers 1 Iowa Infinity 0
15 November 30, -0001 Bombers (IA) 1 Weiss Limited 0
16 November 30, -0001 Iowa Assassins 1 One More Shot 0
17 November 30, -0001 Noble All Americans 1 More Beer/HyVee 0
18 November 30, -0001 Down Under 1 Bad Decisions 0
19 November 30, -0001 Red Stars 1 Outkast/Oskaloosa 0
20 November 30, -0001 Busch Leaguers 1 Frey Construction 0
21 November 30, -0001 Outkast 1 Precision Underground/DJs Pizz 0
22 November 30, -0001 Dawgs/Kelling and Son Painting 1 Long Ball/Miss Kittys 0
23 November 30, -0001 Legendary 1 Mound Pounders 0
24 November 30, -0001 Sporer and Flanagan/Mickey Fin 1 Blackhawks 0
25 November 30, -0001 Midwest Fuels 1 True Pitch 0
26 November 30, -0001 Iowa Infinity 1 Block Party 0
27 November 30, -0001 Johns Tree Service 1 The Firm/Kerby Family Dental 0
28 November 30, -0001 TMJ Construction 1 Kerby Family Dental 0
29 November 30, -0001 One More Shot 1 Weiss Limited 0
30 November 30, -0001 Iowa Drainage/Monster Energy 1 Ballz Out 0
31 November 30, -0001 Frey Construction 1 Legendary 0
32 November 30, -0001 Sporer and Flanagan/Mickey Fin 1 Precision Underground/DJs Pizz 0
33 November 30, -0001 Long Ball/Miss Kittys 1 Midwest Fuels 0
34 November 30, -0001 Iowa Infinity 1 More Beer/HyVee 0
35 November 30, -0001 Johns Tree Service 1 Bad Decisions 0
36 November 30, -0001 TMJ Construction 1 Outkast/Oskaloosa 0
37 November 30, -0001 Kegstand 1 Franzen Plumbing 0
38 November 30, -0001 Tabu 1 Noble All Americans 0
39 November 30, -0001 Down Under 1 KHI 0
40 November 30, -0001 Red Stars 1 Down 2 Play 0
41 November 30, -0001 Busch Leaguers 1 Mickeys Clive 0
42 November 30, -0001 Family Heating + Cooling 1 Outkast 0
43 November 30, -0001 Cedar Rapids Shockers 1 Dawgs/Kelling and Son Painting 0
44 November 30, -0001 Iowa Assassins 1 Bombers (IA) 0
45 November 30, -0001 Franzen Plumbing 1 TMJ Construction 0
46 November 30, -0001 Johns Tree Service 1 Noble All Americans 0
47 November 30, -0001 Iowa Infinity 1 KHI 0
48 November 30, -0001 Down 2 Play 1 Iowa Drainage/Monster Energy 0
49 November 30, -0001 Mickeys Clive 1 One More Shot 0
50 November 30, -0001 Outkast 1 Long Ball/Miss Kittys 0
51 November 30, -0001 Dawgs/Kelling and Son Painting 1 Sporer and Flanagan/Mickey Fin 0
52 November 30, -0001 Bombers (IA) 1 Frey Construction 0
53 November 30, -0001 Tabu 1 Kegstand 0
54 November 30, -0001 Down Under 1 Red Stars 0
55 November 30, -0001 Busch Leaguers 1 Family Heating + Cooling 0
56 November 30, -0001 Cedar Rapids Shockers 1 Iowa Assassins 0
57 November 30, -0001 Dawgs/Kelling and Son Painting 1 Bombers (IA) 0
58 November 30, -0001 Mickeys Clive 1 Outkast 0
59 November 30, -0001 Iowa Infinity 1 Down 2 Play 0
60 November 30, -0001 Franzen Plumbing 1 Johns Tree Service 0
61 November 30, -0001 Kegstand 1 Dawgs/Kelling and Son Painting 0
62 November 30, -0001 Red Stars 1 Mickeys Clive 0
63 November 30, -0001 Family Heating + Cooling 1 Iowa Infinity 0
64 November 30, -0001 Iowa Assassins 1 Franzen Plumbing 0
65 November 30, -0001 Tabu 1 Down Under 0
66 November 30, -0001 Busch Leaguers 1 Cedar Rapids Shockers 0
67 November 30, -0001 Red Stars 1 Kegstand 0
68 November 30, -0001 Iowa Assassins 1 Family Heating + Cooling 0
69 November 30, -0001 Red Stars 1 Cedar Rapids Shockers 0
70 November 30, -0001 Down Under 1 Iowa Assassins 0
71 November 30, -0001 Busch Leaguers 1 Tabu 0
72 November 30, -0001 Red Stars 1 Down Under 0
73 November 30, -0001 Red Stars 1 Tabu 0
74 November 30, -0001 Red Stars 1 Busch Leaguers 0
75 November 30, -0001 Red Stars 1 Busch Leaguers 0