Complex Name: | Caswell Park |
City, State: | North Mankato, MN |
Tournament Dates: | 06/15/2019 through 06/16/2019 |
Class: | D |
Entry Fee: | $200 |
National Berths: | USA Northern |
Director Name: | Phil Tostenson |
Director Email: | ptostenson@caswellsports.com |
Director Cell Phone: | 507-382-7337 |
Bracket/Schedule: | View Bracket |
Place | Team Name | Community | Wins | Losses | Ties | Points |
---|---|---|---|---|---|---|
1 |
Willy McCoys
Qualified |
Bloomington, MN | 6 | 0 | 0 | 720 |
2 |
MN Brew Crew
Qualified |
Geneva, MN | 6 | 2 | 0 | 600 |
3 |
Express/M&M Construction
Qualified |
Rochester, MN | 5 | 2 | 0 | 480 |
4 |
Yard Yaks
Qualified |
Apple Valley, MN | 5 | 2 | 0 | 360 |
5 |
Gwaltney RE/MAX
Qualified |
Rochester, MN | 2 | 2 | 0 | 300 |
5 | Deweys/MN Monsta | Montevideo, MN | 2 | 2 | 0 | 300 |
7 | Ellingson/License Bureau/Mason City Motors/Insurance Dynamics | Owatonna, MN | 3 | 2 | 0 | 240 |
7 |
MN Heat/Gameworks/King of Ram/KeyGuys/Hybrid Nation/Cardinal Bar
Qualified |
Lakeville, MN | 3 | 2 | 0 | 240 |
9 | Rounders Sports Bar & Grill | Mankato , MN | 3 | 2 | 0 | 180 |
9 | Team Emond/Mulcahy | Bloomington, MN | 1 | 2 | 0 | 180 |
9 | Envy/Morries/Veterans Floor Coverings/Blue Egg Bakery | Minneapolis, MN | 1 | 2 | 0 | 180 |
9 | Roadhouse 169 | Mankato, MN | 2 | 2 | 0 | 180 |
13 | Kato Hitmen | Mankato, MN | 1 | 2 | 0 | 120 |
13 | J&W Asphalt | Belle Plaine, MN | 2 | 2 | 0 | 120 |
13 | Big Daddy Hacks | Fridley, MN | 1 | 2 | 0 | 120 |
13 | Regulators | Mankato, MN | 2 | 2 | 0 | 120 |
17 | Ultimate Drywall/Midwest Smoke/MN Solutions | Blaine , MN | 0 | 2 | 0 | 60 |
17 |
SMC Softball
Qualified |
New Ulm, MN | 0 | 2 | 0 | 60 |
17 | Preferred Flooring | Owatonna, MN | 0 | 2 | 0 | 60 |
17 | Phenom Genetics/Goldstar AG | Belle Plaine, MN | 0 | 2 | 0 | 60 |
17 | Lifted/Baker | Columbia Heights, MN | 0 | 2 | 0 | 60 |
17 | Kato Bombers | Mankato, MN | 1 | 2 | 0 | 60 |
17 | Down N Dirty | Faribault, MN | 0 | 2 | 0 | 60 |
17 | Berserk Athletics/I90 Scrubs | Austin, MN | 0 | 2 | 0 | 60 |