34th Annual Corkys Early Bird


Complex Name:Fairgrounds Park
City, State:Owatonna, MN
Tournament Dates:05/03/2013 through 05/05/2013
Class:D,E
Entry Fee:$200
Director Name: Loren Dietz
Director Email: ldietz8@gmail.com
Director Cell Phone:5074562618
Bracket/Schedule:View Bracket
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 Red Stars Urbandale, IA 8 1 0 960
2 Young Gunz Quad Cities, IL 5 2 0 800
3 CC Eagles 2228 Rochester, MN 5 2 0 640
4 Silverbacks/Olsen Realty St. Paul, MN 6 2 0 480
5 Precision Lining and Sewer/Kasper Plumbing Waseca, MN 4 2 0 420
5 Plasma Energy/Kubes Realty Shakopee, MN 3 2 0 420
7 Warriors/Homes Plus Realty Hastings, MN 4 2 0 360
7 Innovance/Combat Albert Lea, MN 4 2 0 360
9 TCD Punishers Burnsville, MN 3 2 0 300
9 DAV/St. James Merchants St. James, MN 2 2 0 300
9 Bashers Faribault, MN 4 2 0 300
9 KeyGuys/Mikes Hard Lemonade/Bobby and Steves Auto Bloomington, MN 3 2 0 300
13 JPS/The Mav Urbandale, IA 2 2 0 240
13 Gravel Travelers Hutchinson, MN 3 2 0 240
13 Sauce Monkeys Shakopee, MN 2 2 0 240
13 Davies Masonry Kensett, IA 2 2 0 240
17 Bumble Town Plymouth, MN 1 2 0 180
17 Renegades White Bear Lake, MN 1 2 0 180
17 Rison Homes/Ellingson Companies Owatonna, MN 2 2 0 180
17 Moose Merchants Maple Island, MN 1 2 0 180
17 MIA Faribault, MN 2 2 0 180
17 Malecha Construction Northfield, MN 2 2 0 180
17 Borrowed Bucks Budweiser Lennox, SD 1 2 0 180
17 Cutthroats Owatonna, MN 2 2 0 180
25 Tralo Owatonna, MN 1 3 0 120
25 Darfur Lounge New Ulm, MN 5 2 0 120
25 Schema Farms Owatonna, MN 1 3 0 120
25 Steele County Merchants/Wolff + Sons Owatonna, MN 2 3 0 120
25 CodeSeven/Elite Brooklyn Center, MN 2 3 0 120
25 Aragon/Tanel360/Young Guns Albert Lea, MN 2 3 0 120
25 Hoehn Trucking Owatonna, MN 1 3 0 120
25 Next Generation Owatonna, MN 1 3 0 120
33 Nelson Decorating Owatonna, MN 0 3 0 60
33 Sputtering Softball Owatonna, MN 2 3 0 60
33 Miracle Worker/Ringhofer Insurance Owatonna, MN 0 3 0 60
33 Albert Lea Eagles Albert Lea, MN 0 3 0 60
33 Buffalo Wild Wings/K of C/LTS/RKR Owatonna, MN 0 3 0 60
33 Randall Electric Owatonna, MN 3 3 0 60
39 Forfeit Team 1 , AL 0 2 0 0
39 Forfeit Team 2 , AL 0 2 0 0

Games

Game Date Time Field Winner Score Loser Score
1 May 10, 2013 5:30PM F1 Innovance/Combat 20 Tralo 7
2 May 10, 2013 6:30PM F1 Cutthroats 12 Darfur Lounge 9
3 May 10, 2013 6:00PM F4 Hoehn Trucking 14 Albert Lea Eagles 11
4 May 10, 2013 6:00PM F2 CC Eagles 2228 18 Schema Farms 3
5 May 10, 2013 7:00PM F2 TCD Punishers 14 Buffalo Wild Wings/K of C/LTS/ 3
6 May 10, 2013 8:00PM F2 Bashers 22 Steele County Merchants/Wolff 12
7 May 10, 2013 6:00PM F2 MIA 7 Forfeit Team 1 0
8 May 10, 2013 6:00PM F3 Malecha Construction 18 Nelson Decorating 4
9 May 10, 2013 7:00PM F1 Warriors/Homes Plus Realty 27 Sputtering Softball 15
10 May 10, 2013 8:00PM F3 Sauce Monkeys 13 Miracle Worker/Ringhofer Insur 10
11 May 10, 2013 9:00PM F3 Precision Lining and Sewer/Kas 7 Aragon/Tanel360/Young Guns 5
12 May 11, 2013 9:00AM F2 Renegades 7 Forfeit Team 2 0
13 May 11, 2013 9:00AM F3 JPS/The Mav 24 Rison Homes/Ellingson Companie 20
14 May 11, 2013 9:00AM F5 KeyGuys/Mikes Hard Lemonade/Bo 18 Randall Electric 15
15 May 11, 2013 9:00AM F10 DAV/St. James Merchants 17 Gravel Travelers 12
16 May 11, 2013 9:00AM F11 Moose Merchants 13 Next Generation 7
17 May 11, 2013 10:00AM F3 Innovance/Combat 17 CodeSeven/Elite 12
18 May 11, 2013 9:00AM F6 Plasma Energy/Kubes Realty 9 Cutthroats 7
19 May 11, 2013 9:00AM F7 Silverbacks/Olsen Realty 16 Hoehn Trucking 14
20 May 11, 2013 9:00AM F8 CC Eagles 2228 14 Borrowed Bucks Budweiser 8
21 May 11, 2013 10:00AM F7 TCD Punishers 18 Davies Masonry 17
22 May 11, 2013 10:00AM F8 Red Stars 21 Bashers 10
23 May 11, 2013 10:00AM D6 MIA 15 Bumble Town 14
24 May 11, 2013 10:00AM D5 Young Gunz 17 Malecha Construction 3
25 May 11, 2013 11:00AM F6 Aragon/Tanel360/Young Guns 17 Albert Lea Eagles 13
26 May 11, 2013 11:00AM F8 Schema Farms 7 Forfeit Team 2 0
27 May 11, 2013 11:00AM F5 Tralo 17 Sputtering Softball 7
28 May 11, 2013 11:00AM F7 Darfur Lounge 18 Miracle Worker/Ringhofer Insur 6
29 May 11, 2013 10:00AM D10 Gravel Travelers 7 Forfeit Team 1 0
30 May 11, 2013 10:00AM D11 Next Generation 11 Nelson Decorating 1
31 May 11, 2013 11:00AM F10 Rison Homes/Ellingson Companie 16 Buffalo Wild Wings/K of C/LTS/ 4
32 May 11, 2013 11:00AM F11 Steele County Merchants/Wolff 10 Randall Electric 3
33 May 11, 2013 1:00PM F6 Davies Masonry 14 Aragon/Tanel360/Young Guns 6
34 May 11, 2013 1:00PM F8 Bashers 16 Schema Farms 4
35 May 11, 2013 1:00PM F5 Bumble Town 18 Tralo 7
36 May 11, 2013 1:00PM F7 Malecha Construction 18 Darfur Lounge 8
37 May 11, 2013 1:00PM F10 Gravel Travelers 17 CodeSeven/Elite 16
38 May 11, 2013 1:00PM F11 Cutthroats 13 Next Generation 1
39 May 11, 2013 2:00PM F10 Rison Homes/Ellingson Companie 19 Hoehn Trucking 16
40 May 11, 2013 2:00PM F11 Borrowed Bucks Budweiser 8 Steele County Merchants/Wolff 4
41 May 11, 2013 12:00PM F5 Innovance/Combat 14 Warriors/Homes Plus Realty 6
42 May 11, 2013 11:00AM F3 Plasma Energy/Kubes Realty 23 Sauce Monkeys 21
43 May 11, 2013 12:00PM F7 Precision Lining and Sewer/Kas 14 Silverbacks/Olsen Realty 3
44 May 11, 2013 12:00PM F6 CC Eagles 2228 13 Renegades 2
45 May 11, 2013 12:00PM F3 TCD Punishers 21 JPS/The Mav 0
46 May 11, 2013 12:00PM F8 Red Stars 12 KeyGuys/Mikes Hard Lemonade/Bo 11
47 May 11, 2013 12:00PM F10 DAV/St. James Merchants 14 MIA 11
48 May 11, 2013 12:00PM F11 Young Gunz 12 Moose Merchants 2
49 May 11, 2013 4:00PM F10 Warriors/Homes Plus Realty 20 Borrowed Bucks Budweiser 0
50 May 11, 2013 4:00PM F11 Sauce Monkeys 8 Rison Homes/Ellingson Companie 7
51 May 11, 2013 3:00PM F10 Silverbacks/Olsen Realty 15 Cutthroats 13
52 May 11, 2013 3:00PM F11 Gravel Travelers 15 Renegades 5
53 May 11, 2013 3:00PM F8 JPS/The Mav 22 Malecha Construction 12
54 May 11, 2013 3:00PM F5 KeyGuys/Mikes Hard Lemonade/Bo 17 Bumble Town 6
55 May 11, 2013 3:00PM F7 Bashers 19 MIA 10
56 May 11, 2013 3:00PM F6 Davies Masonry 6 Moose Merchants 5
57 May 11, 2013 2:00PM F5 Plasma Energy/Kubes Realty 14 Innovance/Combat 7
58 May 11, 2013 2:00PM F6 CC Eagles 2228 9 Precision Lining and Sewer/Kas 7
59 May 11, 2013 2:00PM F7 Red Stars 14 TCD Punishers 3
60 May 11, 2013 2:00PM F8 Young Gunz 27 DAV/St. James Merchants 9
61 May 11, 2013 6:00PM F2 Bashers 12 Davies Masonry 4
62 May 11, 2013 7:00PM F2 KeyGuys/Mikes Hard Lemonade/Bo 13 JPS/The Mav 9
63 May 11, 2013 6:00PM F11 Silverbacks/Olsen Realty 11 Gravel Travelers 8
64 May 11, 2013 7:00PM F5 Warriors/Homes Plus Realty 25 Sauce Monkeys 21
65 May 12, 2013 9:00AM F2 Innovance/Combat 17 Bashers 7
66 May 12, 2013 9:00AM F3 Precision Lining and Sewer/Kas 11 KeyGuys/Mikes Hard Lemonade/Bo 10
67 May 12, 2013 9:00AM F1 Silverbacks/Olsen Realty 18 TCD Punishers 6
68 May 12, 2013 9:00AM F4 Warriors/Homes Plus Realty 19 DAV/St. James Merchants 18
69 May 11, 2013 5:00PM F2 CC Eagles 2228 19 Plasma Energy/Kubes Realty 9
70 May 11, 2013 8:00PM F2 Young Gunz 15 Red Stars 14
71 May 12, 2013 10:00AM F3 Precision Lining and Sewer/Kas 30 Innovance/Combat 27
72 May 12, 2013 11:00AM F4 Silverbacks/Olsen Realty 18 Warriors/Homes Plus Realty 6
73 May 12, 2013 11:00AM F3 Red Stars 14 Precision Lining and Sewer/Kas 6
74 May 12, 2013 12:00PM F4 Silverbacks/Olsen Realty 8 Plasma Energy/Kubes Realty 4
75 May 12, 2013 10:00AM F4 Young Gunz 23 CC Eagles 2228 3
76 May 12, 2013 1:00PM F4 Red Stars 10 Silverbacks/Olsen Realty 4
77 May 12, 2013 2:00PM F4 Red Stars 11 CC Eagles 2228 6
78 May 12, 2013 3:00PM F1 Red Stars 14 Young Gunz 13
79 May 12, 2013 4:00PM F1 Red Stars 1 Young Gunz 0
100 May 12, 2013 Sputtering Softball 9 Miracle Worker/Ringhofer Insur 0
101 May 12, 2013 Randall Electric 1 Buffalo Wild Wings/K of C/LTS/ 0
102 May 12, 2013 Aragon/Tanel360/Young Guns 1 Schema Farms 0
103 May 12, 2013 Darfur Lounge 1 Tralo 0
104 May 12, 2013 CodeSeven/Elite 1 Next Generation 0
105 May 12, 2013 Steele County Merchants/Wolff 1 Hoehn Trucking 0
106 May 12, 2013 Sputtering Softball 14 Albert Lea Eagles 3
107 May 12, 2013 Randall Electric 1 Nelson Decorating 0
108 May 12, 2013 Darfur Lounge 15 Aragon/Tanel360/Young Guns 7
109 May 12, 2013 CodeSeven/Elite 1 Steele County Merchants/Wolff 0
110 May 12, 2013 Randall Electric 1 Sputtering Softball 0
111 May 12, 2013 Darfur Lounge 1 CodeSeven/Elite 0
112 May 12, 2013 Darfur Lounge 25 Randall Electric 15