| Winner's Bracket |
| Double Deuce | 8 |
| San Diego, CA | (4) |
| Sat 1:15 | Calikings | 10 |
| Dodger | (9) |
| Calikings | 17 |
| Palm Springs, CA | (1) |
| Sat 12:10 | Calikings | 18 |
| Dodger |
| SoCal Swagger/Elite | 12 |
| Sylmar, CA |
| Sat 4:45 | SoCal Easton | 16 |
| Dodger | (12) |
| Skis Diner | 19 |
| Simi Valley, CA | (2) |
| Sat 12:10 | Skis Diner | 5 |
| Yankee | (5) |
| 17 |
| , |
| Sat 2:20 | SoCal Easton | 22 |
| Dodger |
| SoCal Easton | 9 |
| Los Angeles, CA | (3) |
| Sat 12:10 | SoCal Easton | 16 |
| Wrigley |
| Elite Sports (IA) | 6 | Sat 8:15 | SoCal Easton |
| Iowa City, IA | Dodger | (13) |
| Loser's Bracket |
| Double Deuce | 9 |
| Loser 4 | (8) |
| 17 | Sat 4:45 | 20 |
| Loser 2 | (6) | Dodger | (10) |
| Sat 3:30 | 24 |
| Dodger | Sat 9:20 |
| Elite Sports (I | 4 | Sat 6:00 | 1 | Dodger |
| Loser 3 | Dodger | (11) |
| SoCal Swagger/E | 21 |
| Loser 1 | (7) |
| Sat 3:30 | SoCal Swagger/Elite | 9 | Sat 7:10 | 5 |
| Tiger | Dodger |
| Skis Diner | 20 |
| Loser 5 |
| Calikings | 0 |
| Loser 9 | Loser 12 |
| If 1st Loss |