| Complex Name: | Big Lake Middle School |
| City, State: | Big Lake, MN |
| Tournament Dates: | 06/24/2017 through 06/25/2017 |
| Class: | D,E |
| Entry Fee: | $250 |
| National Berths: | USA Northern |
| Director Name: | Jon Youngs |
| Director Email: | jonyoungs@yahoo.com |
| Director Cell Phone: | 763-482-2646 |
| Bracket/Schedule: | View Bracket |
| Place | Team Name | Community | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|---|
| 1 |
Drinkbootleg.com/Ultra Sound/EAI
Qualified |
Waconia, MN | 5 | 0 | 0 | 720 |
| 2 |
Clark Builders & Remodelers/Reckless
Qualified |
Brooklyn Park, MN | 6 | 2 | 0 | 600 |
| 3 | SDS/Baker Drywall/ Chops Bar/Lazare Graphics | St. Michael, MN | 3 | 2 | 0 | 480 |
| 4 |
B&G/Pest Pro II
Qualified |
Litchfield, MN | 4 | 2 | 0 | 360 |
| 5 | AMEC/JEB | Brooklyn Center, MN | 2 | 2 | 0 | 300 |
| 5 | Thompson Construction/DNA Industries | Monticello, MN | 3 | 2 | 0 | 300 |
| 7 | RTB Finishing Inc | Otsego, MN | 2 | 2 | 0 | 240 |
| 7 | PMC/Carbones | Big Lake, MN | 2 | 2 | 0 | 240 |
| 9 | Freshly Cut | Big Lake, MN | 1 | 2 | 0 | 180 |
| 9 | Biscuits | Big Lake, MN | 1 | 2 | 0 | 180 |
| 9 | Sarnas | Elk River, MN | 0 | 3 | 0 | 180 |
| 9 | Rampage/Extreme Graphix | Coon Rapids, MN | 1 | 2 | 0 | 180 |
| 13 | ON1/DF | Champlin , MN | 1 | 2 | 0 | 120 |
| 13 | Sluggers | Gilman, MN | 3 | 1 | 0 | 120 |
| 13 |
Envy/Prior Lake Bait and Tackle/Blue Egg Bakery
Qualified |
Minneapolis, MN | 0 | 2 | 0 | 120 |
| 13 | Horsemen | St. Michael, MN | 0 | 2 | 0 | 120 |
| 17 | Midwest Machinery | Big Lake, MN | 0 | 2 | 0 | 60 |
| 17 | McPetes | Big Lake, MN | 0 | 2 | 0 | 60 |