Complex Name: | WRA Park |
City, State: | Minnetrista, MN |
Tournament Dates: | 04/28/2017 through 04/30/2017 |
Class: | D |
Entry Fee: | $250 |
National Berths: | USA |
Director Name: | Mike Giinthir |
Director Email: | trianglesoftball@aol.com |
Director Cell Phone: | 9522001848 |
Bracket/Schedule: | View Bracket |
Click here to view the flyer. |
Place | Team Name | Community | Wins | Losses | Ties | Points |
---|---|---|---|---|---|---|
1 |
B&G/Pest Pro II
Qualified |
Litchfield, MN | 10 | 1 | 0 | 840 |
2 |
A&B Transmissions
Qualified |
Mankato, MN | 5 | 2 | 0 | 700 |
3 |
Budweiser/Shameless
Qualified |
Hampton, IA | 4 | 2 | 0 | 560 |
4 | Archetype Signs/Crystal Lions/Skol Marketing | Crystal, MN | 3 | 2 | 0 | 420 |
5 | Park Place/Bonngards | Cottage Grove, MN | 2 | 2 | 0 | 360 |
5 | ON1/DF | Champlin , MN | 5 | 2 | 0 | 360 |
7 | PW Walsh/TN Construction | West Bend, WI | 4 | 2 | 0 | 300 |
7 |
Drinkbootleg.com/Ultra Sound/EAI
Qualified |
Waconia, MN | 3 | 2 | 0 | 300 |
9 |
Malecha Construction
Qualified |
Bloomington, MN | 1 | 2 | 0 | 240 |
9 |
Midwest Monsters
Qualified |
West St. Paul, MN | 2 | 2 | 0 | 240 |
9 | SMC | New Ulm, MN | 2 | 2 | 0 | 240 |
9 | Clives/Evo9x/Jetblack/Sunlite/Carbones | Burnsville, MN | 2 | 2 | 0 | 240 |
13 |
JB Media/TCO/Pointe Grill and Bar
Qualified |
Shakopee, MN | 2 | 2 | 0 | 180 |
13 | Aftermath SD | Sioux Falls, SD | 2 | 2 | 0 | 180 |
13 | Rogotzke Fishing | Hutchinson, MN | 2 | 2 | 0 | 180 |
13 | Deweys/MN Monsta | Montevideo, MN | 1 | 2 | 0 | 180 |
17 |
Coors Light
Qualified |
Shakopee, MN | 0 | 2 | 0 | 120 |
17 | Bombers/Rollins Ranch | Hanover, MN | 0 | 2 | 0 | 120 |
17 | Ductech HVAC | South St. Paul, MN | 0 | 2 | 0 | 120 |
17 | Sauce Monkeys | Shakopee, MN | 1 | 2 | 0 | 120 |
17 | Starting Point/CHD/Lifted Optics | Columbia Heights, MN | 1 | 2 | 0 | 120 |
17 | Daddy Mash | New Richmond, WI | 0 | 2 | 0 | 120 |
17 |
Envy/Prior Lake Bait and Tackle/Blue Egg Bakery
Qualified |
Minneapolis, MN | 0 | 2 | 0 | 120 |
17 | HBSM/Voodoo | Minneapolis , MN | 1 | 2 | 0 | 120 |
25 | Brass Monkey's | Hastings, MN | 0 | 2 | 0 | 60 |
25 | Rounders Sports Bar & Grill | Mankato , MN | 0 | 2 | 0 | 60 |
25 |
Executive Outdoor/Night Man
Qualified |
Shakopee, MN | 0 | 2 | 0 | 60 |