37th Annual Corky's Early Bird


Complex Name:Fairgrounds Park
City, State:Owatonna, MN
Tournament Dates:05/06/2016 through 05/08/2016
Class:C
Entry Fee:$350
Director Name: Loren Dietz
Director Email: ldietz8@gmail.com
Director Cell Phone:5074562618

Teams

Place Team Name Community Wins Losses Ties Points
1 Comatose/THEMshirts/Spiderz Beloit, WI 7 0 0 960
2 T's 13 Omaha, NE 5 2 0 800
3 GS Sports/Iconic/Emils/TYR Liberty, IA 5 2 0 640
4 Crash Softball Omaha, NE 4 2 0 480
5 ON1/Priority Excavating Des Moines, IA 4 2 0 420
5 Tryon Gym Sioux Falls, SD 5 2 0 420
7 Chi Town Rockers Chicago, IL 3 2 0 360
7 Rison Homes Owatonna, MN 4 2 0 360
9 Sloopy's West Salem, WI 2 2 0 300
9 Red Stars Des Moines, IA 3 2 0 300
9 Bad Draw/Morries Mazda Eau Claire, WI 5 2 0 300
9 Jacks/Krown/Chasing Dreams Real Estate Bloomington, MN 4 2 0 300
13 Pearson Trucking Hanover, MN 4 2 0 240
13 Adrenaline/MMOGM Bloomington, MN 3 2 0 240
13 Clobes Sanitation Fairfax, MN 3 2 0 240
13 Blainbrook Blaine, MN 4 2 0 240
17 Mahany Law Milwaukee, WI 3 2 0 180
17 CI Hawks/Burk Farms Des Moines, IA 3 2 0 180
17 Silverbacks West St. Paul, MN 2 2 0 180
17 DeMarini/Promolink Monticello, MN 4 2 0 180
17 MN Jokers/MFG/DSTI/Willy McCoys Champlin, MN 3 3 0 180
17 TheKeyGuys.com/Mike's Hard Lemonade/BigKid's Sporting Goods Bloomington, MN 2 2 0 180
17 Precision Lining/Hodgman Drainage Owatonna, MN 3 3 0 180
17 Airmo Hibbing, MN 1 2 0 180
25 Randall's License Bureau Owatonna, MN 1 3 0 120
25 Med City Express Rochester, MN 3 2 0 120
25 Whalers Inver Grove Heights, MN 2 2 0 120
25 MN Miracle Foundation Oakdale, MN 3 2 0 120
25 SBI St. Paul, MN 1 3 0 120
25 Warner Construction Northfield, MN 2 2 0 120
25 Pipac/Drillers Waterloo, IA 3 2 0 120
25 Valley Sports/Stagecoach Shakopee, MN 3 2 0 120
33 Homes Plus Elk River, MN 0 3 0 60
33 Streakless/JEC/D-Rock Services Minneapolis, MN 0 3 0 60
33 Overproof/Krown Minneapolis, MN 0 3 0 60
33 Elite Sports Iowa City, IA 1 2 0 60
33 Trend Micro/Burdick/Red Rock Realty Bloomington, MN 1 3 0 60
33 Eurotech/Lakes Trading Co./TCAG Forest Lake, MN 1 3 0 60
33 Eagle Trace Spine & Sport/Willy McCoys/Budget Ext Bloomington, MN 1 2 0 60
33 Schiffler's Liquor Browerville, MN 1 2 0 60
33 Schmidt Roofing Eagan, MN 0 3 0 60
33 State Farm/TC Wholesalers Hanover, MN 1 2 0 60
33 Boomers Des Moines, IA 0 3 0 60
33 Club2000/CA Gear Des Moines, IA 0 3 0 60
33 Coors Light/3X Gear/Herd and Horns Detroit Lakes, MN 0 3 0 60
33 Iowa Drainage/Bud Light Mason City, IA 0 3 0 60
33 Great River Harbor/Tater's Dam View Alma, WI 0 3 0 60
33 MN Mafia/InfernoSports Eagan, MN 0 3 0 60

Games

Game Date Time Field Winner Score Loser Score
1 November 30, -0001 Rison Homes 33 Eagle Trace Spine & Sport/Will 17
2 November 30, -0001 Clobes Sanitation 14 Overproof/Krown 8
3 November 30, -0001 Valley Sports/Stagecoach 15 Streakless/JEC/D-Rock Services 14
4 November 30, -0001 DeMarini/Promolink 27 Bad Draw/Morries Mazda 19
5 November 30, -0001 Precision Lining/Hodgman Drain 18 MN Mafia/InfernoSports 5
6 November 30, -0001 MN Miracle Foundation 15 Boomers 7
7 November 30, -0001 Pipac/Drillers 10 Blainbrook 8
8 November 30, -0001 Eurotech/Lakes Trading Co./TCA 9 Whalers 7
9 November 30, -0001 TheKeyGuys.com/Mike's Hard Lem 17 Randall's License Bureau 7
10 November 30, -0001 MN Jokers/MFG/DSTI/Willy McCoy 28 Homes Plus 7
11 November 30, -0001 Jacks/Krown/Chasing Dreams Rea 30 Pearson Trucking 19
12 November 30, -0001 Comatose/THEMshirts/Spiderz 12 State Farm/TC Wholesalers 0
13 November 30, -0001 Trend Micro/Burdick/Red Rock R 21 Warner Construction 11
14 November 30, -0001 Silverbacks 14 SBI 12
15 November 30, -0001 Med City Express 12 Schiffler's Liquor 8
16 November 30, -0001 Adrenaline/MMOGM 21 Schmidt Roofing 7
17 November 30, -0001 Rison Homes 7 Iowa Drainage/Bud Light 0
18 November 30, -0001 Clobes Sanitation 33 Coors Light/3X Gear/Herd and H 10
19 November 30, -0001 Crash Softball 20 Valley Sports/Stagecoach 8
20 November 30, -0001 Red Stars 26 DeMarini/Promolink 10
21 November 30, -0001 Airmo 16 Precision Lining/Hodgman Drain 15
22 November 30, -0001 ON1/Priority Excavating 17 MN Miracle Foundation 12
23 November 30, -0001 Tryon Gym 27 Pipac/Drillers 15
24 November 30, -0001 T's 13 24 Eurotech/Lakes Trading Co./TCA 1
25 November 30, -0001 TheKeyGuys.com/Mike's Hard Lem 20 Mahany Law 6
26 November 30, -0001 Sloopy's 17 MN Jokers/MFG/DSTI/Willy McCoy 12
27 November 30, -0001 Jacks/Krown/Chasing Dreams Rea 18 Elite Sports 13
28 November 30, -0001 Comatose/THEMshirts/Spiderz 12 Great River Harbor/Tater's Dam 0
29 November 30, -0001 GS Sports/Iconic/Emils/TYR 13 Trend Micro/Burdick/Red Rock R 9
30 November 30, -0001 Silverbacks 19 Club2000/CA Gear 15
31 November 30, -0001 Chi Town Rockers 11 Med City Express 8
32 November 30, -0001 Adrenaline/MMOGM 12 CI Hawks/Burk Farms 2
33 November 30, -0001 Eagle Trace Spine & Sport/Will 16 Eurotech/Lakes Trading Co./TCA 11
34 November 30, -0001 Pipac/Drillers 22 Overproof/Krown 4
35 November 30, -0001 MN Miracle Foundation 16 Streakless/JEC/D-Rock Services 4
36 November 30, -0001 Bad Draw/Morries Mazda 2 Precision Lining/Hodgman Drain 1
37 November 30, -0001 DeMarini/Promolink 23 MN Mafia/InfernoSports 13
38 November 30, -0001 Valley Sports/Stagecoach 29 Boomers 21
39 November 30, -0001 Blainbrook 25 Coors Light/3X Gear/Herd and H 15
40 November 30, -0001 Whalers 7 Iowa Drainage/Bud Light 0
41 November 30, -0001 CI Hawks/Burk Farms 15 Randall's License Bureau 0
42 November 30, -0001 Med City Express 27 Homes Plus 8
43 November 30, -0001 Pearson Trucking 19 Club2000/CA Gear 17
44 November 30, -0001 State Farm/TC Wholesalers 10 Trend Micro/Burdick/Red Rock R 6
45 November 30, -0001 Warner Construction 20 Great River Harbor/Tater's Dam 15
46 November 30, -0001 Elite Sports 11 SBI 5
47 November 30, -0001 Schiffler's Liquor 14 MN Jokers/MFG/DSTI/Willy McCoy 12
48 November 30, -0001 Mahany Law 20 Schmidt Roofing 6
49 November 30, -0001 Precision Lining/Hodgman Drain 12 Eagle Trace Spine & Sport/Will 1
50 November 30, -0001 Pipac/Drillers 22 Streakless/JEC/D-Rock Services 21
51 November 30, -0001 MN Miracle Foundation 14 Overproof/Krown 1
52 November 30, -0001 Bad Draw/Morries Mazda 7 Eurotech/Lakes Trading Co./TCA 0
53 November 30, -0001 DeMarini/Promolink 7 Iowa Drainage/Bud Light 0
54 November 30, -0001 Valley Sports/Stagecoach 17 Coors Light/3X Gear/Herd and H 15
55 November 30, -0001 Blainbrook 27 Boomers 17
56 November 30, -0001 Whalers 17 MN Mafia/InfernoSports 2
57 November 30, -0001 CI Hawks/Burk Farms 15 Trend Micro/Burdick/Red Rock R 12
58 November 30, -0001 Med City Express 22 Club2000/CA Gear 7
59 November 30, -0001 Pearson Trucking 18 Homes Plus 1
60 November 30, -0001 Randall's License Bureau 18 State Farm/TC Wholesalers 8
61 November 30, -0001 Warner Construction 6 Schmidt Roofing 5
62 November 30, -0001 MN Jokers/MFG/DSTI/Willy McCoy 15 Elite Sports 11
63 November 30, -0001 SBI 25 Schiffler's Liquor 15
64 November 30, -0001 Mahany Law 7 Great River Harbor/Tater's Dam 0
65 November 30, -0001 Rison Homes 18 Clobes Sanitation 7
66 November 30, -0001 Crash Softball 18 Red Stars 17
67 November 30, -0001 ON1/Priority Excavating 28 Airmo 7
68 November 30, -0001 T's 13 24 Tryon Gym 23
69 November 30, -0001 Sloopy's 23 TheKeyGuys.com/Mike's Hard Lem 20
70 November 30, -0001 Comatose/THEMshirts/Spiderz 19 Jacks/Krown/Chasing Dreams Rea 6
71 November 30, -0001 GS Sports/Iconic/Emils/TYR 16 Silverbacks 7
72 November 30, -0001 Chi Town Rockers 22 Adrenaline/MMOGM 12
73 November 30, -0001 Precision Lining/Hodgman Drain 15 Pipac/Drillers 7
74 November 30, -0001 Bad Draw/Morries Mazda 20 MN Miracle Foundation 19
75 November 30, -0001 DeMarini/Promolink 19 Valley Sports/Stagecoach 9
76 November 30, -0001 Blainbrook 18 Whalers 17
77 November 30, -0001 CI Hawks/Burk Farms 18 Med City Express 17
78 November 30, -0001 Pearson Trucking 22 Randall's License Bureau 12
79 November 30, -0001 MN Jokers/MFG/DSTI/Willy McCoy 22 Warner Construction 20
80 November 30, -0001 Mahany Law 20 SBI 10
81 November 30, -0001 Adrenaline/MMOGM 24 Precision Lining/Hodgman Drain 20
82 November 30, -0001 Bad Draw/Morries Mazda 16 Silverbacks 11
83 November 30, -0001 Jacks/Krown/Chasing Dreams Rea 17 DeMarini/Promolink 16
84 November 30, -0001 Blainbrook 18 TheKeyGuys.com/Mike's Hard Lem 4
85 November 30, -0001 Tryon Gym 18 CI Hawks/Burk Farms 8
86 November 30, -0001 Pearson Trucking 18 Airmo 8
87 November 30, -0001 Red Stars 19 MN Jokers/MFG/DSTI/Willy McCoy 9
88 November 30, -0001 Clobes Sanitation 24 Mahany Law 20
89 November 30, -0001 Crash Softball 23 Rison Homes 12
90 November 30, -0001 T's 13 19 ON1/Priority Excavating 15
91 November 30, -0001 Comatose/THEMshirts/Spiderz 19 Sloopy's 9
92 November 30, -0001 GS Sports/Iconic/Emils/TYR 16 Chi Town Rockers 15
93 November 30, -0001 Bad Draw/Morries Mazda 8 Adrenaline/MMOGM 6
94 November 30, -0001 Jacks/Krown/Chasing Dreams Rea 20 Blainbrook 16
95 November 30, -0001 Tryon Gym 17 Pearson Trucking 15
96 November 30, -0001 Red Stars 21 Clobes Sanitation 20
97 November 30, -0001 Rison Homes 19 Bad Draw/Morries Mazda 8
98 November 30, -0001 ON1/Priority Excavating 18 Jacks/Krown/Chasing Dreams Rea 15
99 November 30, -0001 Tryon Gym 16 Sloopy's 12
100 November 30, -0001 Chi Town Rockers 20 Red Stars 18
101 November 30, -0001 T's 13 15 Crash Softball 5
102 November 30, -0001 Comatose/THEMshirts/Spiderz 18 GS Sports/Iconic/Emils/TYR 1
103 November 30, -0001 ON1/Priority Excavating 11 Rison Homes 9
104 November 30, -0001 Tryon Gym 19 Chi Town Rockers 11
105 November 30, -0001 GS Sports/Iconic/Emils/TYR 18 ON1/Priority Excavating 17
106 November 30, -0001 Crash Softball 16 Tryon Gym 12
107 November 30, -0001 Comatose/THEMshirts/Spiderz 21 T's 13 6
108 November 30, -0001 GS Sports/Iconic/Emils/TYR 20 Crash Softball 16
109 November 30, -0001 T's 13 17 GS Sports/Iconic/Emils/TYR 2
110 November 30, -0001 Comatose/THEMshirts/Spiderz 21 T's 13 6