2015 ASA/USA D Northern Nationals (More Games)


Complex Name:Anderson Park
City, State:Fargo, ND
Tournament Dates:09/12/2015 through 09/13/2015
Class:D
Entry Fee:$350
Director Name: Steve Granberg
Director Email:
Director Cell Phone:

Teams

Place Team Name Community Wins Losses Ties Points
1 Damage, Inc. LaVista, NE 3 2 0 0
1 Michelob Golden Draft Light Shakopee, MN 0 2 0 0
1 Mens Hair House/The Box/MMB Fargo, ND 5 2 0 0
1 Livewire Electric/Burnn Boiler/The Box Fargo, ND 0 2 0 0
1 Kass & Co. Peosta, IA 5 0 0 0
1 JB Media/Pointe Bar & Grill Prior Lake, MN 1 1 0 0
1 Iowa Drainage Mason City, IA 5 1 0 0
1 Homesteaders Minot, ND 0 2 0 0
1 Health & Wellness/IES/AVC Dickinson, ND 0 1 0 0
1 Ground Zero Softball Sioux Falls, SD 0 1 0 0
1 Ground Round/Hugos Wine & Spirits Grand Forks, ND 0 1 0 0
1 Gamblers Benson, MN 4 1 0 0
1 Dougs Mow & Blow Willmar, MN 0 2 0 0
1 DMVW #2 Bismarck, ND 1 1 0 0
1 MN Center for Orthopaedics Brainerd, MN 0 1 0 0
1 MN Dirty St. Paul, MN 1 0 0 0
1 Tyson Towing Rogers, MN 0 1 0 0
1 The Bar Waterloo, IA 0 2 0 0
1 Team Chaos Sioux Falls, SD 3 2 0 0
1 Sickies Garage #1 Fargo, ND 1 3 0 0
1 Shantytown/Sizzlin 99.9 Arden Hills, MN 0 1 0 0
1 Rumors/Hashers Grand Forks, ND 0 1 0 0
1 Reckless Softball Club Brooklyn Park, MN 0 2 0 0
1 RDO/Thermo King/Paradis, Inc. Thief River Falls, MN 0 1 0 0
1 Quality Alignment/NuBar Oakes, ND 0 1 0 0
1 Price Family Construction Fergus Falls, MN 2 1 0 0
1 Precision Lining & Sewer Owatonna, MN 3 1 0 0
1 Nighthawks Newton, IA 1 2 0 0
1 MN Sox/UHR Blookington, MN 1 1 0 0
1 Cowboy Jacks/Granite Planet Bloomington, MN 1 1 0 0
1 Coors Light Detroit Lakes, MN 3 1 0 0
1 Colorado Kool-Aid/Miken Champlin, MN 1 2 0 0
1 MDI Wahpeton, ND 0 1 0 0
1 Malecha Construction Northfield, MN 4 1 0 0
1 Leths Tree Service North Loup, NE 0 1 0 0
1 K&J Finishing, Inc. Freeport, IL 0 1 0 0
1 Johnson Hardwood Floors Fargo, ND 1 1 0 0
1 Inges Pub/Coors Light Mandan, ND 6 1 0 0
1 Haulin Ass Des Moines, IA 0 1 0 0
1 GS Sports/DeMarini/Innovance Albert Lea, MN 0 1 0 0
1 Gampers North Pine, MN 0 0 0 0
1 Ductech HVAC South St. Paul, MN 0 1 0 0
1 Clobes Sanitation Fairfax, MN 1 1 0 0
1 Bottoms Up Wauwatosa, WI 0 1 0 0
1 Action Motor Sports/Brunos Pizza Mandan, ND 2 1 0 0
1 Merit Oconomowoc, WI 5 1 0 0
1 Michelob/Chubs Pub West Fargo, ND 0 1 0 0
1 Boulder Homes/Trademark Reality/Bismarck Title/Starion Bismarck, ND 1 1 0 0
1 63 Club Rochester, MN 0 2 0 0
1 3x Gear/The Box/Fat Tire Fargo, ND 3 2 0 0
1 3rd Generation Boaring & Trenching/The Lodge Bismarck, ND 0 2 0 0
1 Zoo Bar Aberdeen, SD 1 1 0 0
1 Woodys/Bud Light/Meier Visual Clinic Watertown, SD 4 1 0 0
1 Warriors/Homes Plus/RWP Hastings, MN 2 1 0 0
1 Smokeshow/Eagle Construction Little Falls, MN 1 1 0 0
1 Sledsters Shockers Grand Forks, ND 0 1 0 0
1 Playmakers Osakis, MN 1 1 0 0
1 NotJustACafe Hudson, WI 1 1 0 0
1 Mulligans/Sorenson Farms/JLG/JE Dunn/WCCU/DSG/ECFH/JACAM Williston, ND 0 1 0 0
1 Mickeys/Monstar Brainerd, MN 0 1 0 0
1 A1 Sluggers Milaca, MN 0 1 0 0

Games

Game Date Time Field Winner Score Loser Score
105 November 30, -0001 Smokeshow/Eagle Construction 13 Haulin Ass 0
106 November 30, -0001 Warriors/Homes Plus/RWP 19 Bottoms Up 16
107 November 30, -0001 Merit 13 Sledsters Shockers 0
108 November 30, -0001 Clobes Sanitation 12 K&J Finishing, Inc. 10
109 November 30, -0001 Action Motor Sports/Brunos Piz 17 Ductech HVAC 16
110 November 30, -0001 Malecha Construction 11 MDI 9
111 November 30, -0001 NotJustACafe 22 A1 Sluggers 12
112 November 30, -0001 Woodys/Bud Light/Meier Visual 17 Leths Tree Service 1
113 November 30, -0001 Inges Pub/Coors Light 14 Mickeys/Monstar 3
114 November 30, -0001 Zoo Bar 12 GS Sports/DeMarini/Innovance 5
115 November 30, -0001 Playmakers 10 Michelob/Chubs Pub 8
116 November 30, -0001 Johnson Hardwood Floors 15 Mulligans/Sorenson Farms/JLG/J 9
117 November 30, -0001 Price Family Construction 11 Smokeshow/Eagle Construction 7
118 November 30, -0001 Warriors/Homes Plus/RWP 19 RDO/Thermo King/Paradis, Inc. 16
119 November 30, -0001 Merit 13 Quality Alignment/NuBar 3
120 November 30, -0001 MN Dirty 10 63 Club 1
121 November 30, -0001 Iowa Drainage 15 Rumors/Hashers 14
122 November 30, -0001 Boulder Homes/Trademark Realit 13 Clobes Sanitation 3
123 November 30, -0001 Action Motor Sports/Brunos Piz 14 MN Center for Orthopaedics 2
124 November 30, -0001 Malecha Construction 23 Health & Wellness/IES/AVC 13
125 November 30, -0001 Cowboy Jacks/Granite Planet 6 NotJustACafe 5
126 November 30, -0001 Woodys/Bud Light/Meier Visual 13 Ground Round/Hugos Wine & Spir 9
127 November 30, -0001 Inges Pub/Coors Light 24 Ground Zero Softball 14
128 November 30, -0001 JB Media/Pointe Bar & Grill 11 Shantytown/Sizzlin 99.9 1
129 November 30, -0001 Gamblers 12 Tyson Towing 4
130 November 30, -0001 MN Sox/UHR 6 Zoo Bar 2
131 November 30, -0001 Precision Lining & Sewer 13 Playmakers 3
132 November 30, -0001 DMVW #2 12 Johnson Hardwood Floors 4
133 November 30, -0001 Coors Light 14 Colorado Kool-Aid/Miken 2
134 November 30, -0001 Damage, Inc. 18 Reckless Softball Club 7
135 November 30, -0001 Sickies Garage #1 14 3rd Generation Boaring & Trenc 13
136 November 30, -0001 Team Chaos 17 Homesteaders 6
137 November 30, -0001 Nighthawks 17 Livewire Electric/Burnn Boiler 4
138 November 30, -0001 Mens Hair House/The Box/MMB 16 Dougs Mow & Blow 9
139 November 30, -0001 3x Gear/The Box/Fat Tire 19 Michelob Golden Draft Light 9
140 November 30, -0001 Kass & Co. 19 The Bar 10
141 November 30, -0001 Price Family Construction 8 Warriors/Homes Plus/RWP 6
142 November 30, -0001 Merit 13 63 Club 1
143 November 30, -0001 Iowa Drainage 12 Boulder Homes/Trademark Realit 8
144 November 30, -0001 Malecha Construction 15 Action Motor Sports/Brunos Piz 4
145 November 30, -0001 Woodys/Bud Light/Meier Visual 9 Cowboy Jacks/Granite Planet 8
146 November 30, -0001 Inges Pub/Coors Light 18 JB Media/Pointe Bar & Grill 14
147 November 30, -0001 Gamblers 20 MN Sox/UHR 12
148 November 30, -0001 Precision Lining & Sewer 11 DMVW #2 2
149 November 30, -0001 Colorado Kool-Aid/Miken 7 Price Family Construction 4
150 November 30, -0001 Merit 12 Reckless Softball Club 9
151 November 30, -0001 Iowa Drainage 11 3rd Generation Boaring & Trenc 9
152 November 30, -0001 Malecha Construction 12 Homesteaders 9
153 November 30, -0001 Woodys/Bud Light/Meier Visual 11 Livewire Electric/Burnn Boiler 9
154 November 30, -0001 Inges Pub/Coors Light 10 Dougs Mow & Blow 7
155 November 30, -0001 Gamblers 13 Michelob Golden Draft Light 3
156 November 30, -0001 Precision Lining & Sewer 5 The Bar 3
157 November 30, -0001 Damage, Inc. 22 Coors Light 12
158 November 30, -0001 Team Chaos 9 Sickies Garage #1 7
159 November 30, -0001 Mens Hair House/The Box/MMB 12 Nighthawks 11
160 November 30, -0001 Kass & Co. 11 3x Gear/The Box/Fat Tire 8
161 November 30, -0001 Merit 10 Colorado Kool-Aid/Miken 5
162 November 30, -0001 Iowa Drainage 14 Malecha Construction 4
163 November 30, -0001 Inges Pub/Coors Light 12 Woodys/Bud Light/Meier Visual 9
164 November 30, -0001 Gamblers 11 Precision Lining & Sewer 9
165 November 30, -0001 3x Gear/The Box/Fat Tire 17 Merit 16
166 November 30, -0001 Iowa Drainage 10 Nighthawks 4
167 November 30, -0001 Inges Pub/Coors Light 14 Sickies Garage #1 12
168 November 30, -0001 Coors Light 12 Gamblers 11
169 November 30, -0001 Damage, Inc. 20 Team Chaos 5
170 November 30, -0001 Kass & Co. 12 Mens Hair House/The Box/MMB 8
171 November 30, -0001 3x Gear/The Box/Fat Tire 7 Iowa Drainage 1
172 November 30, -0001 Coors Light 14 Inges Pub/Coors Light 11
173 November 30, -0001 Team Chaos 18 3x Gear/The Box/Fat Tire 14
174 November 30, -0001 Mens Hair House/The Box/MMB 14 Sickies Garage #1 12
175 November 30, -0001 Kass & Co. 15 Damage, Inc. 5
176 November 30, -0001 Mens Hair House/The Box/MMB 9 Team Chaos 8
177 November 30, -0001 Mens Hair House/The Box/MMB 9 Damage, Inc. 8
178 November 30, -0001 Kass & Co. 30 Mens Hair House/The Box/MMB 4