2015 ASA/USA D Northern Nationals


Complex Name:Anderson Park
City, State:Fargo, ND
Tournament Dates:09/04/2015 through 09/06/2015
Class:D
Entry Fee:$350
Director Name: Steve Granberg
Director Email:
Director Cell Phone:

Teams

Place Team Name Community Wins Losses Ties Points
1 Kass & Co. Peosta, IA 2 0 0 1080
2 Mens Hair House/The Box/MMB Fargo, ND 2 0 0 980
3 Damage, Inc. LaVista, NE 3 0 0 720
4 Team Chaos Sioux Falls, SD 2 0 0 540
5 3x Gear/The Box/Fat Tire Fargo, ND 2 0 0 480
5 Coors Light Detroit Lakes, MN 2 0 0 480
7 Inges Pub/Coors Light Mandan, ND 1 1 0 420
7 Iowa Drainage Mason City, IA 1 1 0 420
9 Merit Oconomowoc, WI 2 1 0 360
9 Nighthawks Newton, IA 2 0 0 360
9 Sickies Garage #1 Fargo, ND 3 0 0 360
9 Gamblers Benson, MN 1 2 0 360
13 Colorado Kool-Aid/Miken Champlin, MN 2 0 0 300
13 Woodys/Bud Light/Meier Visual Clinic Watertown, SD 2 2 0 300
13 Malecha Construction Northfield, MN 1 1 0 300
13 Precision Lining & Sewer Owatonna, MN 1 1 0 300
17 Livewire Electric/Burnn Boiler/The Box Fargo, ND 2 0 0 240
17 Homesteaders Minot, ND 2 0 0 240
17 3rd Generation Boaring & Trenching/The Lodge Bismarck, ND 2 0 0 240
17 The Bar Waterloo, IA 3 0 0 240
17 Reckless Softball Club Brooklyn Park, MN 2 0 0 240
17 Price Family Construction Fergus Falls, MN 1 1 0 240
17 Dougs Mow & Blow Willmar, MN 2 0 0 240
17 Michelob Golden Draft Light Shakopee, MN 2 1 0 240
25 Warriors/Homes Plus/RWP Hastings, MN 1 2 0 180
25 Action Motor Sports/Brunos Pizza Mandan, ND 1 1 0 180
25 Boulder Homes/Trademark Reality/Bismarck Title/Starion Bismarck, ND 2 1 0 180
25 63 Club Rochester, MN 1 3 0 180
25 DMVW #2 Bismarck, ND 1 1 0 180
25 JB Media/Pointe Bar & Grill Prior Lake, MN 1 2 0 180
25 Cowboy Jacks/Granite Planet Bloomington, MN 1 1 0 180
25 MN Sox/UHR Blookington, MN 1 1 0 180
33 Ground Round/Hugos Wine & Spirits Grand Forks, ND 2 1 0 120
33 Ground Zero Softball Sioux Falls, SD 1 1 0 120
33 Quality Alignment/NuBar Oakes, ND 1 1 0 120
33 Health & Wellness/IES/AVC Dickinson, ND 1 1 0 120
33 Clobes Sanitation Fairfax, MN 2 1 0 120
33 MN Dirty St. Paul, MN 1 1 0 120
33 Rumors/Hashers Grand Forks, ND 2 2 0 120
33 Tyson Towing Rogers, MN 1 1 0 120
33 Johnson Hardwood Floors Fargo, ND 1 2 0 120
33 NotJustACafe Hudson, WI 3 1 0 120
33 Playmakers Osakis, MN 1 1 0 120
33 MN Center for Orthopaedics Brainerd, MN 1 1 0 120
33 Zoo Bar Aberdeen, SD 1 2 0 120
33 RDO/Thermo King/Paradis, Inc. Thief River Falls, MN 1 1 0 120
33 Shantytown/Sizzlin 99.9 Arden Hills, MN 1 1 0 120
33 Smokeshow/Eagle Construction Little Falls, MN 1 1 0 120
49 MDI Wahpeton, ND 2 2 0 60
49 Leths Tree Service North Loup, NE 2 1 0 60
49 Wild Rice Bar/Shock Top Fargo, ND 1 2 0 60
49 Michelob/Chubs Pub West Fargo, ND 1 1 0 60
49 Mulligans/Sorenson Farms/JLG/JE Dunn/WCCU/DSG/ECFH/JACAM Williston, ND 3 1 0 60
49 Brass Monkeys Hastings, MN 1 2 0 60
49 A1 Sluggers Milaca, MN 1 2 0 60
49 Sledsters Shockers Grand Forks, ND 1 1 0 60
49 Arctic Hillcrest Trucking Northfield, MN 0 3 0 60
49 WakEm Up Mudcats Minneapolis, MN 0 3 0 60
49 Ductech HVAC South St. Paul, MN 2 1 0 60
49 Mr. Ds/Bud Light Duluth, MN 1 2 0 60
49 Mickeys/Monstar Brainerd, MN 2 1 0 60
49 Shoot Em Up Improvements Moorhead, MN 0 3 0 60
49 Culinex Fargo, ND 2 2 0 60
49 Bottoms Up Wauwatosa, WI 2 1 0 60
49 Bowler/Golf Addiction Fargo, ND 0 3 0 60
49 Capri Bar Minot, ND 1 4 0 60
49 Carmichael Construction/Rivals Hastings, NE 1 2 0 60
49 First Class Mortgage/Joe Blacks/ACCU Grand Forks, ND 0 4 0 60
49 Haulin Ass Des Moines, IA 2 1 0 60
49 GS Sports/DeMarini/Innovance Albert Lea, MN 1 3 0 60
49 Gampers North Pine, MN 0 5 0 60
49 K&J Finishing, Inc. Freeport, IL 1 1 0 60
49 Elite Softball Sioux Falls, SD 2 1 0 60
49 KC Esto Dignus Jamestown, ND 0 3 0 60
49 Kims Barrel Inn Stevens Point, WI 0 4 0 60
49 Moose Merchants Maple Island, MN 0 3 0 60

Games

Game Date Time Field Winner Score Loser Score
1 November 30, -0001 MDI 7 Merit 3
2 November 30, -0001 Damage, Inc. 20 Bottoms Up 17
3 November 30, -0001 Elite Softball 16 Haulin Ass 10
4 November 30, -0001 Sickies Garage #1 19 Gampers 6
5 November 30, -0001 Ground Round/Hugos Wine & Spir 17 First Class Mortgage/Joe Black 7
6 November 30, -0001 Capri Bar 21 Clobes Sanitation 14
7 November 30, -0001 Culinex 9 A1 Sluggers 8
8 November 30, -0001 Boulder Homes/Trademark Realit 15 Leths Tree Service 3
9 November 30, -0001 Mulligans/Sorenson Farms/JLG/J 11 Kims Barrel Inn 8
10 November 30, -0001 NotJustACafe 18 Zoo Bar 10
11 November 30, -0001 Woodys/Bud Light/Meier Visual 10 Brass Monkeys 3
12 November 30, -0001 The Bar 9 Johnson Hardwood Floors 7
13 November 30, -0001 Coors Light 12 Rumors/Hashers 11
14 November 30, -0001 DMVW #2 15 Malecha Construction 13
15 November 30, -0001 Colorado Kool-Aid/Miken 13 MDI 3
16 November 30, -0001 Precision Lining & Sewer 6 Bowler/Golf Addiction 5
17 November 30, -0001 MN Sox/UHR 13 Action Motor Sports/Brunos Piz 8
18 November 30, -0001 Damage, Inc. 13 Ductech HVAC 12
19 November 30, -0001 Reckless Softball Club 18 Elite Softball 17
20 November 30, -0001 Tyson Towing 12 K&J Finishing, Inc. 11
21 November 30, -0001 Shantytown/Sizzlin 99.9 18 Sledsters Shockers 17
22 November 30, -0001 3rd Generation Boaring & Trenc 18 63 Club 9
23 November 30, -0001 Sickies Garage #1 8 Warriors/Homes Plus/RWP 4
24 November 30, -0001 Ground Zero Softball 15 Moose Merchants 5
25 November 30, -0001 Homesteaders 7 Smokeshow/Eagle Construction 6
26 November 30, -0001 Ground Round/Hugos Wine & Spir 12 Capri Bar 6
27 November 30, -0001 Cowboy Jacks/Granite Planet 5 Carmichael Construction/Rivals 3
28 November 30, -0001 Team Chaos 17 Shoot Em Up Improvements 10
29 November 30, -0001 Health & Wellness/IES/AVC 7 Gamblers 6
30 November 30, -0001 Livewire Electric/Burnn Boiler 17 Mr. Ds/Bud Light 4
31 November 30, -0001 Nighthawks 19 Culinex 6
32 November 30, -0001 MN Center for Orthopaedics 12 Michelob/Chubs Pub 4
33 November 30, -0001 Mens Hair House/The Box/MMB 15 Playmakers 8
34 November 30, -0001 Boulder Homes/Trademark Realit 15 GS Sports/DeMarini/Innovance 8
35 November 30, -0001 Dougs Mow & Blow 12 Mulligans/Sorenson Farms/JLG/J 10
36 November 30, -0001 Iowa Drainage 12 WakEm Up Mudcats 11
37 November 30, -0001 MN Dirty 17 Inges Pub/Coors Light 12
38 November 30, -0001 Michelob Golden Draft Light 16 NotJustACafe 15
39 November 30, -0001 3x Gear/The Box/Fat Tire 14 Woodys/Bud Light/Meier Visual 4
40 November 30, -0001 Quality Alignment/NuBar 28 Arctic Hillcrest Trucking 18
41 November 30, -0001 RDO/Thermo King/Paradis, Inc. 10 KC Esto Dignus 3
42 November 30, -0001 The Bar 17 Mickeys/Monstar 16
43 November 30, -0001 Kass & Co. 14 JB Media/Pointe Bar & Grill 4
44 November 30, -0001 Price Family Construction 14 Wild Rice Bar/Shock Top 4
45 November 30, -0001 Merit 11 Capri Bar 5
46 November 30, -0001 Bottoms Up 13 Warriors/Homes Plus/RWP 2
47 November 30, -0001 Haulin Ass 15 63 Club 8
48 November 30, -0001 Elite Softball 36 Gampers 24
49 November 30, -0001 Ductech HVAC 20 First Class Mortgage/Joe Black 9
50 November 30, -0001 Clobes Sanitation 12 MDI 9
51 November 30, -0001 Mickeys/Monstar 13 A1 Sluggers 1
52 November 30, -0001 Leths Tree Service 19 Woodys/Bud Light/Meier Visual 12
53 November 30, -0001 NotJustACafe 12 Kims Barrel Inn 7
54 November 30, -0001 Mulligans/Sorenson Farms/JLG/J 18 Zoo Bar 8
55 November 30, -0001 Brass Monkeys 15 GS Sports/DeMarini/Innovance 14
56 November 30, -0001 Culinex 11 Johnson Hardwood Floors 6
57 November 30, -0001 Carmichael Construction/Rivals 25 Shoot Em Up Improvements 3
58 November 30, -0001 Smokeshow/Eagle Construction 12 Capri Bar 8
59 November 30, -0001 Warriors/Homes Plus/RWP 14 Moose Merchants 13
60 November 30, -0001 Sledsters Shockers 17 63 Club 16
61 November 30, -0001 K&J Finishing, Inc. 14 Gampers 8
62 November 30, -0001 Action Motor Sports/Brunos Piz 15 First Class Mortgage/Joe Black 6
63 November 30, -0001 MDI 13 Bowler/Golf Addiction 3
64 November 30, -0001 Malecha Construction 11 Rumors/Hashers 6
65 November 30, -0001 Wild Rice Bar/Shock Top 18 JB Media/Pointe Bar & Grill 4
66 November 30, -0001 A1 Sluggers 12 KC Esto Dignus 5
67 November 30, -0001 Woodys/Bud Light/Meier Visual 14 Arctic Hillcrest Trucking 9
68 November 30, -0001 Inges Pub/Coors Light 17 Kims Barrel Inn 5
69 November 30, -0001 Zoo Bar 15 WakEm Up Mudcats 5
70 November 30, -0001 Playmakers 14 GS Sports/DeMarini/Innovance 11
71 November 30, -0001 Johnson Hardwood Floors 14 Michelob Golden Draft Light 13
72 November 30, -0001 Mr. Ds/Bud Light 24 Gamblers 14
73 November 30, -0001 Haulin Ass 9 Carmichael Construction/Rivals 4
74 November 30, -0001 Bottoms Up 18 Capri Bar 3
75 November 30, -0001 Merit 13 Moose Merchants 5
76 November 30, -0001 63 Club 15 Shoot Em Up Improvements 0
77 November 30, -0001 Rumors/Hashers 15 Gampers 13
78 November 30, -0001 Clobes Sanitation 18 First Class Mortgage/Joe Black 2
79 November 30, -0001 Ductech HVAC 16 Bowler/Golf Addiction 3
80 November 30, -0001 Rumors/Hashers 15 Gampers 13
81 November 30, -0001 NotJustACafe 15 Wild Rice Bar/Shock Top 5
82 November 30, -0001 Leths Tree Service 10 KC Esto Dignus 9
83 November 30, -0001 Mickeys/Monstar 10 Arctic Hillcrest Trucking 7
84 November 30, -0001 JB Media/Pointe Bar & Grill 13 Kims Barrel Inn 7
85 November 30, -0001 Gamblers 15 WakEm Up Mudcats 5
86 November 30, -0001 GS Sports/DeMarini/Innovance 7 Culinex 5
87 November 30, -0001 Michelob/Chubs Pub 14 Brass Monkeys 4
88 November 30, -0001 Mulligans/Sorenson Farms/JLG/J 10 Mr. Ds/Bud Light 7
89 November 30, -0001 Coors Light 7 DMVW #2 3
90 November 30, -0001 Colorado Kool-Aid/Miken 10 Precision Lining & Sewer 9
91 November 30, -0001 Damage, Inc. 13 MN Sox/UHR 4
92 November 30, -0001 Reckless Softball Club 11 Tyson Towing 1
93 November 30, -0001 3rd Generation Boaring & Trenc 20 Shantytown/Sizzlin 99.9 10
94 November 30, -0001 Sickies Garage #1 14 Ground Zero Softball 10
95 November 30, -0001 Homesteaders 3 Ground Round/Hugos Wine & Spir 1
96 November 30, -0001 Team Chaos 13 Cowboy Jacks/Granite Planet 9
97 November 30, -0001 Livewire Electric/Burnn Boiler 13 Health & Wellness/IES/AVC 2
98 November 30, -0001 Nighthawks 9 MN Center for Orthopaedics 6
99 November 30, -0001 Mens Hair House/The Box/MMB 14 Boulder Homes/Trademark Realit 8
100 November 30, -0001 Dougs Mow & Blow 14 Iowa Drainage 4
101 November 30, -0001 Michelob Golden Draft Light 15 MN Dirty 14
102 November 30, -0001 3x Gear/The Box/Fat Tire 15 Quality Alignment/NuBar 1
103 November 30, -0001 The Bar 11 RDO/Thermo King/Paradis, Inc. 10
104 November 30, -0001 Kass & Co. 14 Price Family Construction 11