16th Annual Spring Classic


Complex Name:Harmondon Park
City, State:Sioux Falls, SD
Tournament Dates:05/18/2013 through 05/19/2013
Class:D
Entry Fee:$0
Director Name: Larry Toft
Director Email: karen@springclassictourney.com
Director Cell Phone:6053764625
Bracket/Schedule:View Bracket

Teams

Place Team Name Community Wins Losses Ties Points
1 Hawkeyes Pierre, SD 9 1 0 720
2 Steven Lust Auto/Zoo Bar/Lagers Inn/DSG Aberdeen, SD 5 2 0 600
3 Woodys/Bud Light Watertown, SD 4 2 0 480
4 Cubbys Brookings, SD 5 2 0 360
5 Fastenal/Tyja Fargo, ND 2 2 0 300
5 Let It Fly Energy Sioux Falls, SD 3 2 0 300
7 Sandlot Sioux Falls, SD 4 2 0 240
7 Carmike Softball Sioux City, IA 2 2 0 240
9 Rocky Mountain Heat Rapid City, SD 1 2 0 180
9 I Hawk Softball Lakeville, MN 2 2 0 180
9 Team Chaos Sioux Falls, SD 1 2 0 180
9 McNeilus Steel/Fat Tire/Long Haul Trucking/The Lube Fargo, ND 1 2 0 180
13 Goodfellaz Mankato, MN 1 2 0 120
13 Js Southland Kansas City, MO 1 2 0 120
13 Silver Bullets Sioux Falls, SD 2 2 0 120
13 New Era Rapid City, SD 2 2 0 120
17 Spencer Merchants Spencer, IA 0 2 0 60
17 Brower Construction/Cubbys/Paul Kruse State Farm/Georges Brookings, SD 0 2 0 60
17 Darfur Lounge New Ulm, MN 0 2 0 60
17 712 Softball Sioux City, IA 0 2 0 60
17 ZBar/Trojans Rapid City, SD 0 2 0 60
17 J+C Watertown, SD 0 2 0 60
17 Shockers (SD) Sioux Falls, SD 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 May 18, 2013 Let It Fly Energy 16 712 Softball 2
2 May 18, 2013 Silver Bullets 16 Darfur Lounge 6
3 May 18, 2013 Woodys/Bud Light 17 Shockers (SD) 13
4 May 18, 2013 Hawkeyes 13 Brower Construction/Cubbys/Pau 6
5 May 18, 2013 Steven Lust Auto/Zoo Bar/Lager 18 Spencer Merchants 8
6 May 18, 2013 New Era 15 J+C 8
7 May 18, 2013 Sandlot 10 ZBar/Trojans 6
8 May 18, 2013 McNeilus Steel/Fat Tire/Long H 12 I Hawk Softball 9
9 May 18, 2013 Let It Fly Energy 12 Js Southland 2
10 May 18, 2013 Rocky Mountain Heat 15 Silver Bullets 12
11 May 18, 2013 Woodys/Bud Light 10 Cubbys 2
12 May 18, 2013 Team Chaos 14 Hawkeyes 4
13 May 18, 2013 Steven Lust Auto/Zoo Bar/Lager 9 Goodfellaz 7
14 May 18, 2013 Fastenal/Tyja 21 New Era 19
15 May 18, 2013 Carmike Softball 7 Sandlot 5
16 May 18, 2013 I Hawk Softball 14 Brower Construction/Cubbys/Pau 7
17 May 18, 2013 Js Southland 10 Spencer Merchants 4
18 May 18, 2013 Silver Bullets 10 J+C 0
19 May 18, 2013 Cubbys 15 ZBar/Trojans 11
20 May 18, 2013 Goodfellaz 10 712 Softball 9
21 May 18, 2013 New Era 16 Darfur Lounge 2
22 May 18, 2013 Sandlot 12 Shockers (SD) 2
23 May 18, 2013 I Hawk Softball 14 Js Southland 10
24 May 18, 2013 Cubbys 11 Silver Bullets 7
25 May 18, 2013 Hawkeyes 15 Goodfellaz 11
26 May 18, 2013 Sandlot 19 New Era 12
27 May 18, 2013 Let It Fly Energy 11 McNeilus Steel/Fat Tire/Long H 10
28 May 18, 2013 Woodys/Bud Light 12 Rocky Mountain Heat 10
29 May 18, 2013 Steven Lust Auto/Zoo Bar/Lager 20 Team Chaos 14
30 May 18, 2013 Fastenal/Tyja 8 Carmike Softball 1
31 May 19, 2013 Sandlot 17 McNeilus Steel/Fat Tire/Long H 6
32 May 19, 2013 Hawkeyes 1 Rocky Mountain Heat 0
33 May 19, 2013 Cubbys 16 Team Chaos 13
34 May 19, 2013 Carmike Softball 28 I Hawk Softball 18
35 May 19, 2013 Woodys/Bud Light 24 Let It Fly Energy 22
36 May 19, 2013 Steven Lust Auto/Zoo Bar/Lager 17 Fastenal/Tyja 7
37 May 19, 2013 Cubbys 20 Carmike Softball 17
38 May 19, 2013 Hawkeyes 12 Sandlot 2
39 May 19, 2013 Cubbys 18 Let It Fly Energy 7
40 May 19, 2013 Hawkeyes 18 Fastenal/Tyja 1
41 May 19, 2013 Steven Lust Auto/Zoo Bar/Lager 19 Woodys/Bud Light 17
42 May 19, 2013 Hawkeyes 16 Cubbys 1
43 May 19, 2013 Hawkeyes 22 Woodys/Bud Light 9
44 May 19, 2013 Hawkeyes 10 Steven Lust Auto/Zoo Bar/Lager 9
45 May 19, 2013 Hawkeyes 15 Steven Lust Auto/Zoo Bar/Lager 5