Coors Light Early Bird


Complex Name:Anderson Park
City, State:Fargo, ND
Tournament Dates:05/19/2012 through 05/19/2012
Class:D,E
Entry Fee:$0
Director Name: Sam Martin
Director Email: samuelmartin383@hotmail.com
Director Cell Phone:701-367-4932

Teams

Place Team Name Community Wins Losses Ties Points
1 american federal fargo, ND 1 2 0 0
1 minnesota school of business fargo, ND 2 1 0 0
1 Nichols Family Chiropractic Clay County, ND 0 3 0 0
1 north country marketing fargo, ND 2 1 0 0
1 OB Sportszone fargo, ND 1 2 0 0
1 Parrots Cay Grand Forks, ND 2 1 0 0
1 rod Danners moorhead, MN 1 2 0 0
1 Schmitz Insurance West Fargo, ND 2 1 0 0
1 sports city west fargo, ND 3 0 0 0
1 The Box Fargo, ND 0 3 0 0
1 valley City Merchants jamestown, ND 1 2 0 0
1 valley imports fargo, ND 1 2 0 0
1 Viking Insurance Fargo, ND 3 0 0 0
1 Michelob Golden Light West Fargo, ND 1 2 0 0
1 Mexican Village/State Bank Fargo, ND 1 2 0 0
1 azure construction fargo, ND 2 1 0 0
1 Billiards and Gastropub fargo, ND 1 2 0 0
1 Culinex Fargo, ND 2 1 0 0
1 dakota supply group/fargo fargo, ND 0 3 0 0
1 EW Wylie/Prairie Supply Fargo, ND 0 3 0 0
1 fargo amvets fargo, ND 2 1 0 0
1 general equipment fargo, ND 1 2 0 0
1 JSPK Child Care/Bulldog Tap Fargo, ND 3 0 0 0
1 Liquid Ice Fargo, ND 3 0 0 0
1 m&h construction fargo, ND 2 1 0 0
1 m&J Saloon fargo, ND 1 2 0 0
1 McNeilus Steel Fargo, ND 2 1 0 0
1 Hooters/5 Hole/Turf Tamers Fargo, ND 2 1 0 0

Games

Game Date Time Field Winner Score Loser Score
0 November 30, -0001 Hooters/5 Hole/Turf Tamers 15 valley City Merchants 7
0 November 30, -0001 Liquid Ice 17 valley City Merchants 11
0 November 30, -0001 Liquid Ice 14 Hooters/5 Hole/Turf Tamers 4
0 November 30, -0001 valley City Merchants 21 McNeilus Steel 15
0 November 30, -0001 McNeilus Steel 11 Billiards and Gastropub 10
0 November 30, -0001 Billiards and Gastropub 11 The Box 9
0 November 30, -0001 McNeilus Steel 12 The Box 11
0 November 30, -0001 Hooters/5 Hole/Turf Tamers 13 Billiards and Gastropub 10
0 November 30, -0001 Liquid Ice 10 The Box 9
0 November 30, -0001 azure construction 6 rod Danners 4
0 November 30, -0001 Schmitz Insurance 22 Nichols Family Chiropractic 6
0 November 30, -0001 sports city 23 Michelob Golden Light 22
0 November 30, -0001 valley imports 9 north country marketing 8
0 November 30, -0001 Schmitz Insurance 17 azure construction 7
0 November 30, -0001 sports city 10 valley imports 8
0 November 30, -0001 sports city 20 Schmitz Insurance 19
0 November 30, -0001 azure construction 15 valley imports 10
0 November 30, -0001 rod Danners 13 Nichols Family Chiropractic 7
0 November 30, -0001 north country marketing 19 Michelob Golden Light 3
0 November 30, -0001 north country marketing 12 rod Danners 11
0 November 30, -0001 Michelob Golden Light 17 Nichols Family Chiropractic 11
0 November 30, -0001 JSPK Child Care/Bulldog Tap 21 OB Sportszone 11
0 November 30, -0001 m&h construction 12 m&J Saloon 2
0 November 30, -0001 Parrots Cay 16 Culinex 13
0 November 30, -0001 Mexican Village/State Bank 16 dakota supply group/fargo 15
0 November 30, -0001 JSPK Child Care/Bulldog Tap 12 m&h construction 9
0 November 30, -0001 Parrots Cay 15 Mexican Village/State Bank 12
0 November 30, -0001 JSPK Child Care/Bulldog Tap 12 Parrots Cay 5
0 November 30, -0001 m&h construction 13 Mexican Village/State Bank 3
0 November 30, -0001 OB Sportszone 13 m&J Saloon 9
0 November 30, -0001 Culinex 15 dakota supply group/fargo 0
0 November 30, -0001 Culinex 13 OB Sportszone 10
0 November 30, -0001 m&J Saloon 13 dakota supply group/fargo 9
0 November 30, -0001 fargo amvets 17 minnesota school of business 14
0 November 30, -0001 fargo amvets 14 EW Wylie/Prairie Supply 4
0 November 30, -0001 minnesota school of business 12 EW Wylie/Prairie Supply 9
0 November 30, -0001 american federal 16 general equipment 0
0 November 30, -0001 Viking Insurance 19 general equipment 1
0 November 30, -0001 Viking Insurance 19 american federal 7
0 November 30, -0001 Viking Insurance 14 fargo amvets 13
0 November 30, -0001 minnesota school of business 6 american federal 2
0 November 30, -0001 general equipment 7 EW Wylie/Prairie Supply 0