North Star Series Finals


Complex Name:Moorhead Softball Complex
City, State:Moorhead, MN
Tournament Dates:08/20/2010 through 08/22/2010
Class:D
Entry Fee:$300
Director Name: Dan Pfeffer
Director Email: dan@josoftball.com
Director Cell Phone:9522503393
Bracket/Schedule:View Bracket
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 Rivers Edge Plumbing/Terry Richter/Bud/Sports Page Bismarck, ND 7 1 0 1080
2 Fastenal/Dash Sports Fargo, ND 4 2 0 900
3 SEG/Valley Sports/Grassworks Shakopee, MN 3 2 0 720
4 CI Hawks/Burk Farm/Victors/New Century Des Moines, IA 3 2 0 540
5 Bryan Rock Burnsville, MN 3 2 0 450
5 Applebees/Sykes/Berger Chiropractic Bismarck, ND 3 2 0 450
7 Warriors Prairie Island, MN 2 2 0 360
7 Jerrys Flooring Willmar, MN 2 2 0 360
9 Wendt Custom Cabinets Fargo, ND 1 2 0 270
9 Paramount Builders/Dakota Gaming Supply/Bud Light Bismarck, ND 1 2 0 270
9 Team Chaos Sioux Falls, SD 1 2 0 270
9 Josephs/Benton Station/Shockers Sauk Rapids, MN 1 2 0 270
13 Anarchy/Alpha Dog/Chase Towing/Sensers Bloomington, MN 1 2 0 180
13 TFA/Fat Tire Fargo, ND 1 2 0 180
13 Sadler/Hackers Cedar Rapids, IA 0 2 0 180
13 Grotberg Electric/Dacotah Bank Valley City, ND 0 2 0 180
17 Black Ice Mafia Moorhead, MN 0 2 0 90

Games

Game Date Time Field Winner Score Loser Score
1 November 30, -0001 TFA/Fat Tire 12 Anarchy/Alpha Dog/Chase Towing 8
2 November 30, -0001 Rivers Edge Plumbing/Terry Ric 22 Black Ice Mafia 10
3 November 30, -0001 Bryan Rock 12 Wendt Custom Cabinets 8
4 November 30, -0001 Fastenal/Dash Sports 15 Sadler/Hackers 8
5 November 30, -0001 Warriors 20 Applebees/Sykes/Berger Chiropr 18
6 November 30, -0001 SEG/Valley Sports/Grassworks 15 Paramount Builders/Dakota Gami 3
7 November 30, -0001 CI Hawks/Burk Farm/Victors/New 12 Grotberg Electric/Dacotah Bank 11
8 November 30, -0001 Jerrys Flooring 14 Josephs/Benton Station/Shocker 12
9 November 30, -0001 Team Chaos 10 TFA/Fat Tire 9
10 November 30, -0001 Anarchy/Alpha Dog/Chase Towing 7 Black Ice Mafia 5
11 November 30, -0001 Applebees/Sykes/Berger Chiropr 17 Sadler/Hackers 7
12 November 30, -0001 Paramount Builders/Dakota Gami 8 TFA/Fat Tire 3
13 November 30, -0001 Josephs/Benton Station/Shocker 16 Grotberg Electric/Dacotah Bank 4
14 November 30, -0001 Wendt Custom Cabinets 8 Anarchy/Alpha Dog/Chase Towing 7
15 November 30, -0001 Rivers Edge Plumbing/Terry Ric 13 Bryan Rock 7
16 November 30, -0001 Fastenal/Dash Sports 17 Warriors 8
17 November 30, -0001 SEG/Valley Sports/Grassworks 22 Team Chaos 15
18 November 30, -0001 CI Hawks/Burk Farm/Victors/New 10 Jerrys Flooring 4
19 November 30, -0001 Bryan Rock 18 Josephs/Benton Station/Shocker 12
20 November 30, -0001 Warriors 19 Paramount Builders/Dakota Gami 9
21 November 30, -0001 Applebees/Sykes/Berger Chiropr 12 Team Chaos 11
22 November 30, -0001 Jerrys Flooring 15 Wendt Custom Cabinets 9
23 November 30, -0001 Fastenal/Dash Sports 7 Rivers Edge Plumbing/Terry Ric 4
24 November 30, -0001 SEG/Valley Sports/Grassworks 21 CI Hawks/Burk Farm/Victors/New 7
25 November 30, -0001 Applebees/Sykes/Berger Chiropr 13 Jerrys Flooring 9
26 November 30, -0001 Bryan Rock 11 Warriors 3
27 November 30, -0001 Rivers Edge Plumbing/Terry Ric 12 Applebees/Sykes/Berger Chiropr 0
28 November 30, -0001 CI Hawks/Burk Farm/Victors/New 17 Bryan Rock 14
29 November 30, -0001 Fastenal/Dash Sports 15 SEG/Valley Sports/Grassworks 13
30 November 30, -0001 Rivers Edge Plumbing/Terry Ric 13 CI Hawks/Burk Farm/Victors/New 5
31 November 30, -0001 Rivers Edge Plumbing/Terry Ric 13 SEG/Valley Sports/Grassworks 3
32 November 30, -0001 Rivers Edge Plumbing/Terry Ric 17 Fastenal/Dash Sports 6
33 November 30, -0001 Rivers Edge Plumbing/Terry Ric 18 Fastenal/Dash Sports 10