Busch Light Classic


Complex Name:Anderson Park
City, State:Fargo, ND
Tournament Dates:06/11/2010 through 06/13/2010
Class:D
Entry Fee:$200
Director Name: Sam Martin
Director Email: samuelmartin383@hotmail.com
Director Cell Phone:701-367-4932
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 Applebees/Sykes/Berger Chiropractic Bismarck, ND 5 0 0 840
2 Paramount Builders/Dakota Gaming Supply/Bud Light Bismarck, ND 9 2 0 700
3 Cloudnet Sauk Rapids, MN 4 2 0 560
4 Dust-Tex B Squad Mandan, ND 4 2 0 420
5 ETI Bismarck, ND 4 2 0 360
5 Rivers Edge Plumbing/Terry Richter/Bud/Sports Page Bismarck, ND 3 2 0 360
7 Josephs/Benton Station/Shockers Sauk Rapids, MN 3 2 0 300
7 Warriors Prairie Island, MN 2 2 0 300
9 Jims Market/Stateline Bar/Cobras Gary, SD 3 2 0 240
9 Grotberg Electric/Dacotah Bank Valley City, ND 3 2 0 240
9 Harr Motors/Zoo Bar/White House Inn Aberdeen, SD 2 2 0 240
9 Fastenal/Dash Sports Fargo, ND 4 2 0 240
13 Gate City Bank/Schiele Enterprises West Fargo, ND 2 2 0 180
13 Buffalo Wild Wings Minot, ND 2 3 0 180
13 Krahlers Softball Fessenden, ND 2 2 0 180
13 Minot Air Force Base Minot, ND 2 2 0 180
17 Broken Oar/Coors Light Bismarck, ND 0 3 0 120
17 Townhall Bar West Fargo, ND 0 3 0 120
17 The Box/Wrigley Mechanical Fargo, ND 0 3 0 120
17 TFA/Fat Tire Fargo, ND 0 3 0 120
17 Black Ice Mafia Moorhead, MN 1 2 0 120
17 OLearys/Jackson Fargo, ND 0 3 0 120
17 Great Plains Technical/Zander Body Shop Mandan, ND 1 2 0 120
17 Mikkelsen Drywall/Armys West/Braun Dickinson, ND 0 3 0 120
25 Wendt Custom Cabinets Fargo, ND 0 3 0 60

Games

Game Date Time Field Winner Score Loser Score
1 June 12, 2010 9:00AM F1 ETI 20 Wendt Custom Cabinets 18
2 June 12, 2010 9:00AM F2 Cloudnet 12 TFA/Fat Tire 10
3 June 12, 2010 9:00AM F3 Fastenal/Dash Sports 20 Great Plains Technical/Zander 18
4 June 12, 2010 9:00AM F4 Rivers Edge Plumbing/Terry Ric 10 Jims Market/Stateline Bar/Cobr 7
5 June 12, 2010 9:00AM F5 Buffalo Wild Wings 13 Broken Oar/Coors Light 2
6 June 12, 2010 9:00AM F6 Paramount Builders/Dakota Gami 11 Townhall Bar 5
7 June 12, 2010 9:00AM F7 Josephs/Benton Station/Shocker 9 Krahlers Softball 8
8 June 12, 2010 9:00AM F8 Dust-Tex B Squad 11 The Box/Wrigley Mechanical 8
9 June 11, 2010 8:00PM 2 Harr Motors/Zoo Bar/White Hous 19 Black Ice Mafia 9
10 June 12, 2010 ETI 14 OLearys/Jackson 12
11 June 12, 2010 Cloudnet 21 Mikkelsen Drywall/Armys West/B 7
12 June 12, 2010 Warriors 18 Fastenal/Dash Sports 12
13 June 12, 2010 Rivers Edge Plumbing/Terry Ric 18 Minot Air Force Base 12
14 June 12, 2010 Applebees/Sykes/Berger Chiropr 15 Buffalo Wild Wings 5
15 June 12, 2010 Josephs/Benton Station/Shocker 7 Paramount Builders/Dakota Gami 3
16 June 12, 2010 Dust-Tex B Squad 28 Gate City Bank/Schiele Enterpr 5
17 June 12, 2010 Harr Motors/Zoo Bar/White Hous 9 Grotberg Electric/Dacotah Bank 5
18 June 12, 2010 Minot Air Force Base 20 Wendt Custom Cabinets 14
19 June 12, 2010 Fastenal/Dash Sports 18 TFA/Fat Tire 8
20 June 12, 2010 Great Plains Technical/Zander 20 Mikkelsen Drywall/Armys West/B 9
21 June 12, 2010 Jims Market/Stateline Bar/Cobr 15 OLearys/Jackson 10
22 June 12, 2010 Grotberg Electric/Dacotah Bank 16 Broken Oar/Coors Light 15
23 June 12, 2010 Gate City Bank/Schiele Enterpr 16 Townhall Bar 6
24 June 12, 2010 Krahlers Softball 11 Buffalo Wild Wings 8
25 June 12, 2010 Black Ice Mafia 11 The Box/Wrigley Mechanical 8
26 June 12, 2010 Paramount Builders/Dakota Gami 16 Wendt Custom Cabinets 13
27 June 12, 2010 Minot Air Force Base 9 Broken Oar/Coors Light 6
28 June 12, 2010 Fastenal/Dash Sports 18 Townhall Bar 8
29 June 12, 2010 Buffalo Wild Wings 13 Great Plains Technical/Zander 12
30 June 12, 2010 Jims Market/Stateline Bar/Cobr 14 The Box/Wrigley Mechanical 7
31 June 12, 2010 Grotberg Electric/Dacotah Bank 14 TFA/Fat Tire 12
32 June 12, 2010 Gate City Bank/Schiele Enterpr 14 OLearys/Jackson 5
33 June 12, 2010 Krahlers Softball 7 Mikkelsen Drywall/Armys West/B 3
34 June 12, 2010 Paramount Builders/Dakota Gami 12 Black Ice Mafia 2
35 June 12, 2010 Cloudnet 8 ETI 4
36 June 12, 2010 Rivers Edge Plumbing/Terry Ric 12 Warriors 8
37 June 12, 2010 Applebees/Sykes/Berger Chiropr 18 Josephs/Benton Station/Shocker 7
38 June 12, 2010 Dust-Tex B Squad 12 Harr Motors/Zoo Bar/White Hous 2
39 June 12, 2010 Fastenal/Dash Sports 10 Minot Air Force Base 9
40 June 12, 2010 Jims Market/Stateline Bar/Cobr 24 Buffalo Wild Wings 18
41 June 12, 2010 Grotberg Electric/Dacotah Bank 23 Gate City Bank/Schiele Enterpr 13
42 June 12, 2010 Paramount Builders/Dakota Gami 21 Krahlers Softball 10
43 June 12, 2010 Paramount Builders/Dakota Gami 15 Harr Motors/Zoo Bar/White Hous 12
44 June 12, 2010 Josephs/Benton Station/Shocker 12 Grotberg Electric/Dacotah Bank 11
45 June 12, 2010 Warriors 17 Jims Market/Stateline Bar/Cobr 7
46 June 12, 2010 ETI 17 Fastenal/Dash Sports 11
47 June 13, 2010 Cloudnet 19 Rivers Edge Plumbing/Terry Ric 18
48 June 13, 2010 Applebees/Sykes/Berger Chiropr 18 Dust-Tex B Squad 7
49 June 13, 2010 ETI 29 Warriors 12
50 June 13, 2010 Paramount Builders/Dakota Gami 17 Josephs/Benton Station/Shocker 7
51 June 13, 2010 Dust-Tex B Squad 13 ETI 3
52 June 13, 2010 Paramount Builders/Dakota Gami 18 Rivers Edge Plumbing/Terry Ric 8
53 June 13, 2010 Applebees/Sykes/Berger Chiropr 31 Cloudnet 21
54 June 13, 2010 Paramount Builders/Dakota Gami 18 Dust-Tex B Squad 8
55 June 13, 2010 Paramount Builders/Dakota Gami 14 Cloudnet 4
56 June 13, 2010 Applebees/Sykes/Berger Chiropr 19 Paramount Builders/Dakota Gami 18