13th Annual Spring Classic


Complex Name:Harmondon Park
City, State:Sioux Falls, SD
Tournament Dates:05/15/2010 through 05/16/2010
Class:D
Entry Fee:$200
Director Name: Larry Toft
Director Email: karen@springclassictourney.com
Director Cell Phone:6053764625
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 Team Chaos Sioux Falls, SD 5 0 0 720
2 Boss Pizza & Chicken Sioux Falls, SD 6 2 0 600
3 Rooks Rapid City, SD 3 2 0 480
4 Push Pedal Pull Sioux Falls, SD 5 2 0 360
5 Storm/Gateway Sioux Falls, SD 2 2 0 300
5 Sioux City Easton Sioux City, IA 2 2 0 300
7 Wendt Custom Cabinets Fargo, ND 2 2 0 240
7 Rookies Team Razzo Sioux Falls, SD 2 2 0 240
9 Harr Motors/Zoo Bar/White House Inn Aberdeen, SD 1 2 0 180
9 Fence Sioux Falls, SD 2 2 0 180
9 Goodfellaz Bar & Grill Sleepy Eye, MN 1 2 0 180
9 Team Bubba Rays Pierre, SD 1 2 0 180
13 Schmidtys/Prairie Graphics/Boss Brookings, SD 0 2 0 120
13 Cubbys Brookings, SD 1 2 0 120
13 Triple Play Softball Sioux Falls, SD 0 2 0 120
13 Shockers/Leading Edge Chiropractic/GT Express Sioux Falls, SD 1 2 0 120
17 Arneson Distributing Sleepy Eye, MN 0 2 0 60
17 Detox/Lewis Insurance Bloomington, MN 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 May 15, 2010 9:00AM A Cubbys 17 Push Pedal Pull 16
2 May 15, 2010 9:00AM B Shockers/Leading Edge Chiropra 20 Arneson Distributing 2
3 May 15, 2010 10:00AM A Harr Motors/Zoo Bar/White Hous 13 Fence 3
4 May 15, 2010 10:00AM B Rooks 21 Triple Play Softball 2
5 May 15, 2010 10:00AM C Storm/Gateway 12 Goodfellaz Bar & Grill 3
6 May 15, 2010 10:00AM D Boss Pizza & Chicken 11 Wendt Custom Cabinets 8
7 May 15, 2010 12:00PM C Team Chaos 22 Detox/Lewis Insurance 10
8 May 15, 2010 11:00AM A Rookies Team Razzo 22 Schmidtys/Prairie Graphics/Bos 10
9 May 15, 2010 11:00AM A Team Bubba Rays 24 Cubbys 19
10 May 15, 2010 12:00PM A Sioux City Easton 21 Shockers/Leading Edge Chiropra 6
11 May 15, 2010 2:00PM C Fence 12 Arneson Distributing 5
12 May 15, 2010 3:00PM C Push Pedal Pull 17 Detox/Lewis Insurance 2
13 May 15, 2010 5:00PM A Goodfellaz Bar & Grill 13 Cubbys 12
14 May 15, 2010 4:00PM C Wendt Custom Cabinets 18 Shockers/Leading Edge Chiropra 10
15 May 15, 2010 7:00PM A Fence 17 Triple Play Softball 15
16 May 15, 2010 7:00PM B Push Pedal Pull 14 Schmidtys/Prairie Graphics/Bos 4
17 May 15, 2010 2:00PM A Rooks 16 Harr Motors/Zoo Bar/White Hous 15
18 May 15, 2010 3:00PM A Storm/Gateway 16 Team Bubba Rays 5
19 May 15, 2010 4:00PM A Sioux City Easton 21 Boss Pizza & Chicken 20
20 May 15, 2010 5:00PM A Team Chaos 20 Rookies Team Razzo 15
21 May 16, 2010 9:00AM D Push Pedal Pull 16 Harr Motors/Zoo Bar/White Hous 6
22 May 16, 2010 9:00AM C Wendt Custom Cabinets 10 Team Bubba Rays 8
23 May 16, 2010 9:00AM B Boss Pizza & Chicken 23 Goodfellaz Bar & Grill 20
24 May 16, 2010 9:00AM A Rookies Team Razzo 26 Fence 12
25 May 16, 2010 12:00PM A Rooks 10 Storm/Gateway 5
26 May 16, 2010 12:00PM C Team Chaos 10 Sioux City Easton 9
27 May 16, 2010 10:00AM A Boss Pizza & Chicken 14 Rookies Team Razzo 13
28 May 16, 2010 11:00AM A Push Pedal Pull 17 Wendt Custom Cabinets 7
29 May 16, 2010 1:00PM A Boss Pizza & Chicken 20 Storm/Gateway 18
30 May 16, 2010 1:00PM C Push Pedal Pull 17 Sioux City Easton 12
31 May 16, 2010 2:00PM A Team Chaos 29 Rooks 26
32 May 16, 2010 2:00PM C Boss Pizza & Chicken 10 Push Pedal Pull 6
33 May 16, 2010 3:00PM A Boss Pizza & Chicken 15 Rooks 13
34 May 16, 2010 4:00PM A Team Chaos 21 Boss Pizza & Chicken 18